Lambton at Niagara October 11, 2025
Box Score
Lambton
Niagara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lauren Goldsack - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Katie Griffiths - cdm | 0 | 0 | 0 | 0 | 0 |
| 3 - Sara Whitehead - fwd | 0 | 0 | 0 | 0 | 0 |
| 4 - Charlize Wildschut - st | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Pruyn - fwd | 0 | 0 | 0 | 0 | 0 |
| 6 - Carley Renkema - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Brittany Pegg - def | 0 | 0 | 0 | 0 | 0 |
| 11 - Rachel Hoyles - rb | 0 | 0 | 0 | 0 | 0 |
| 12 - Sophia Weigand - mid | 0 | 0 | 0 | 0 | 0 |
| 13 - Sara McCahill - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Sam Fletcher - st | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Basley - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Ariana Quackenbush - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Ceilidh Richardson - mid | 0 | 0 | 0 | 0 | 0 |
| 27 - Samantha Van Rooyen - def | 0 | 0 | 0 | 0 | 0 |
| 28 - Haddie McLaughlin - mid | 0 | 0 | 0 | 0 | 0 |
| 30 - Katelyn Agar - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Haist - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Josee Severin - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Molly Devereux - f | 0 | 0 | 2 | 2 | 0 |
| 5 - Grace Gray - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Truant - fb | 0 | 0 | 0 | 0 | 0 |
| 8 - Mikaela Burke - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Cienna Toromoreno - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Cerrina Toromoreno - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Savannah Speck - cb | 0 | 0 | 0 | 0 | 0 |
| 14 - Annaliesse Nichol - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Tessa Vahrmeyer - f | 0 | 0 | 3 | 0 | 0 |
| 17 - Aneisha Gobbels - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Alina Buchanan - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Walsh - w | 0 | 0 | 0 | 0 | 0 |
| 20 - Holly Bogusat - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Mariana Orozco - m | 0 | 0 | 2 | 0 | 0 |
| 22 - Isabella Brassard - gk | 0 | 0 | 0 | 0 | 0 |
| 73 - Madison Mclauchlin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 40 | 23 | 0 | 0 | 0 |
| TOTALS | 40 | 23 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Goldsack (L, 0-1-0) | 23 | 7 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Haist (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
9:00 | Tessa Vahrmeyer (Molly Devereux) | 0 - 1 |
|
Niagara
1st
|
17:00 | Mariana Orozco (unassisted) | 0 - 2 |
|
Niagara
1st
|
35:00 | Mariana Orozco (unassisted) | 0 - 3 |
|
Niagara
1st
|
45:00 | Tessa Vahrmeyer (unassisted) | 0 - 4 |
|
Niagara
2nd
|
66:00 | Tessa Vahrmeyer (Molly Devereux) | 0 - 5 |
|
Niagara
2nd
|
77:00 | Molly Devereux (unassisted) | 0 - 6 |
|
Niagara
2nd
|
79:00 | Molly Devereux (Holly Bogusat) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 2 | 3 |
| Niagara | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 11 | 5 | 16 |
| Niagara | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 1 | 1 |
| Niagara | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | WELLAND |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Geoff Benoit |

