2025-26 Soccer Statistics - Lambton

Games 10
Goals 1
Goals-per game 0.10
Shot % .029
Shots-per game 3.5
GAA 3.50
Schedule Summary
Overall (Pct.)0-9-1 (.050)
Conference (Pct.) 0-9-1 (.050)
StreakLost 6
Home0-5
Away0-4-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 20 at Mohawk L, 3-0
Sep 25 at Fanshawe L, 1-0
Sep 27 Redeemer L, 4-0
Oct 1 St. Clair L, 5-0
Oct 4 at Conestoga L, 2-0
Oct 11 at Niagara L, 7-0
Statistics category Overall Conf
Games 10 10
Shots 35 35
Goals scored 1 1
Shot percentage .029 .029
Shots-per game 3.5 3.5
Shots on goal 20 20
SOG percentage .571 .571
Assists 0 0
Corner kicks 13 13
Penalty kicks 0-0 0-0
Yellow cards 5 5
Red cards 0 0
Shutouts 1 1
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Lauren Goldsack GK 10 9 .00 .00 .00 .00 - .00 -
2 Katie Griffiths CDM 10 10 .10 .00 .20 .00 - .00 -
3 Sara Whitehead FWD 5 - .00 .00 .00 .00 - .00 -
4 Charlize Wildschut ST 6 4 .00 .00 .00 .00 - .00 -
5 Emma Pruyn FWD 8 3 .00 .00 .00 .00 - .00 -
6 Carley Renkema MID 10 2 .00 .00 .00 .00 - .00 -
7 Tori Johnston FWD 9 4 .00 .00 .00 .11 .000 .11 1.000
8 Braylon Gray FWD 9 9 .00 .00 .00 .00 - .00 -
9 Brittany Pegg DEF 6 4 .00 .00 .00 .00 - .00 -
10 Tessa Jackson MID 6 1 .00 .00 .00 .00 - .00 -
11 Rachel Hoyles RB 10 10 .00 .00 .00 .00 - .00 -
12 Sophia Weigand MID 10 1 .00 .00 .00 .00 - .00 -
13 Sara McCahill MID 8 - .00 .00 .00 .00 - .00 -
14 Sam Fletcher ST 10 10 .00 .00 .00 .00 - .00 -
15 Paige Basley CB 10 9 .00 .00 .00 .00 - .00 -
16 Tate Ryan CB 3 - .00 .00 .00 .00 - .00 -
17 Ariana Quackenbush MID 10 9 .00 .00 .00 .00 - .00 -
18 Ceilidh Richardson MID 6 6 .00 .00 .00 .00 - .00 -
19 Simone Wilson ST 1 1 .00 .00 .00 .00 - .00 -
26 Sammy Guido MID 1 - .00 .00 .00 .00 - .00 -
27 Samantha Van Rooyen DEF 10 9 .00 .00 .00 .00 - .00 -
28 Haddie McLaughlin MID 8 6 .00 .00 .00 .00 - .00 -
30 Katelyn Agar GK 9 1 .00 .00 .00 .00 - .00 -
  Totals     10 10 .10 .00 .20 3.50 .029 2.00 .571
  Opponent     10 10 .10 .80 7.80 26.70 .131 13.90 .521
Goalkeepers
No. Yr Pos
1 Lauren Goldsack GK 10 9 84:32 3.40 3.62 9.20 .730
30 Katelyn Agar GK 2 1 6:04 .11 1.65 .67 .857
  Totals     10 10 90:00 3.50 3.50 9.80 .737
  Opponent     10 10 90:00 .10 0.10 1.90 .950
Field Players
No. Yr Pos
1 Lauren Goldsack GK 10 9 0 0 0 0 - 0 - 0 0 0-0 0
2 Katie Griffiths CDM 10 10 1 0 2 0 - 0 - 0 0 0-0 0
3 Sara Whitehead FWD 5 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Charlize Wildschut ST 6 4 0 0 0 0 - 0 - 0 0 0-0 0
5 Emma Pruyn FWD 8 3 0 0 0 0 - 0 - 1 0 0-0 0
6 Carley Renkema MID 10 2 0 0 0 0 - 0 - 0 0 0-0 0
7 Tori Johnston FWD 9 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
8 Braylon Gray FWD 9 9 0 0 0 0 - 0 - 0 0 0-0 0
9 Brittany Pegg DEF 6 4 0 0 0 0 - 0 - 1 0 0-0 0
10 Tessa Jackson MID 6 1 0 0 0 0 - 0 - 0 0 0-0 0
11 Rachel Hoyles RB 10 10 0 0 0 0 - 0 - 0 0 0-0 0
12 Sophia Weigand MID 10 1 0 0 0 0 - 0 - 0 0 0-0 0
13 Sara McCahill MID 8 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Sam Fletcher ST 10 10 0 0 0 0 - 0 - 0 0 0-0 0
15 Paige Basley CB 10 9 0 0 0 0 - 0 - 0 0 0-0 0
16 Tate Ryan CB 3 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Ariana Quackenbush MID 10 9 0 0 0 0 - 0 - 0 0 0-0 0
18 Ceilidh Richardson MID 6 6 0 0 0 0 - 0 - 1 0 0-0 0
19 Simone Wilson ST 1 1 0 0 0 0 - 0 - 0 0 0-0 0
26 Sammy Guido MID 1 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Samantha Van Rooyen DEF 10 9 0 0 0 0 - 0 - 0 0 0-0 0
28 Haddie McLaughlin MID 8 6 0 0 0 0 - 0 - 1 0 0-0 0
30 Katelyn Agar GK 9 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 1 0 2 35 .029 20 .571 5 0 0-0 0
  Opponent     10 10 35 8 78 267 .131 139 .521 4 0 1-1 9
Goalkeepers
No. Yr Pos
1 Lauren Goldsack GK 10 9 845:21 34 3.62 92 .730 0 6 1 1/0
30 Katelyn Agar GK 2 1 54:39 1 1.65 6 .857 0 0 0 0/0
  Totals     10 10 900:00 35 3.50 98 .737 0 0 0 1
  Opponent     10 10 900:00 1 0.10 19 .950 - - - 9
Field Players
No. Yr Pos
1 Lauren Goldsack GK 10 9 .00 .00 .00 .00 - .00 -
2 Katie Griffiths CDM 10 10 .10 .00 .20 .00 - .00 -
3 Sara Whitehead FWD 5 - .00 .00 .00 .00 - .00 -
4 Charlize Wildschut ST 6 4 .00 .00 .00 .00 - .00 -
5 Emma Pruyn FWD 8 3 .00 .00 .00 .00 - .00 -
6 Carley Renkema MID 10 2 .00 .00 .00 .00 - .00 -
7 Tori Johnston FWD 9 4 .00 .00 .00 .11 .000 .11 1.000
8 Braylon Gray FWD 9 9 .00 .00 .00 .00 - .00 -
9 Brittany Pegg DEF 6 4 .00 .00 .00 .00 - .00 -
10 Tessa Jackson MID 6 1 .00 .00 .00 .00 - .00 -
11 Rachel Hoyles RB 10 10 .00 .00 .00 .00 - .00 -
12 Sophia Weigand MID 10 1 .00 .00 .00 .00 - .00 -
13 Sara McCahill MID 8 - .00 .00 .00 .00 - .00 -
14 Sam Fletcher ST 10 10 .00 .00 .00 .00 - .00 -
15 Paige Basley CB 10 9 .00 .00 .00 .00 - .00 -
16 Tate Ryan CB 3 - .00 .00 .00 .00 - .00 -
17 Ariana Quackenbush MID 10 9 .00 .00 .00 .00 - .00 -
18 Ceilidh Richardson MID 6 6 .00 .00 .00 .00 - .00 -
19 Simone Wilson ST 1 1 .00 .00 .00 .00 - .00 -
26 Sammy Guido MID 1 - .00 .00 .00 .00 - .00 -
27 Samantha Van Rooyen DEF 10 9 .00 .00 .00 .00 - .00 -
28 Haddie McLaughlin MID 8 6 .00 .00 .00 .00 - .00 -
30 Katelyn Agar GK 9 1 .00 .00 .00 .00 - .00 -
  Totals     10 10 .10 .00 .20 3.50 .029 2.00 .571
  Opponent     10 10 .10 .80 7.80 26.70 .131 13.90 .521
Goalkeepers
No. Yr Pos
1 Lauren Goldsack GK 10 9 84:32 3.40 3.62 9.20 .730
30 Katelyn Agar GK 2 1 6:04 .11 1.65 .67 .857
  Totals     10 10 90:00 3.50 3.50 9.80 .737
  Opponent     10 10 90:00 .10 0.10 1.90 .950
Field Players
No. Yr Pos
1 Lauren Goldsack GK 10 9 0 0 0 0 - 0 - 0 0 0-0 0
2 Katie Griffiths CDM 10 10 1 0 2 0 - 0 - 0 0 0-0 0
3 Sara Whitehead FWD 5 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Charlize Wildschut ST 6 4 0 0 0 0 - 0 - 0 0 0-0 0
5 Emma Pruyn FWD 8 3 0 0 0 0 - 0 - 1 0 0-0 0
6 Carley Renkema MID 10 2 0 0 0 0 - 0 - 0 0 0-0 0
7 Tori Johnston FWD 9 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
8 Braylon Gray FWD 9 9 0 0 0 0 - 0 - 0 0 0-0 0
9 Brittany Pegg DEF 6 4 0 0 0 0 - 0 - 1 0 0-0 0
10 Tessa Jackson MID 6 1 0 0 0 0 - 0 - 0 0 0-0 0
11 Rachel Hoyles RB 10 10 0 0 0 0 - 0 - 0 0 0-0 0
12 Sophia Weigand MID 10 1 0 0 0 0 - 0 - 0 0 0-0 0
13 Sara McCahill MID 8 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Sam Fletcher ST 10 10 0 0 0 0 - 0 - 0 0 0-0 0
15 Paige Basley CB 10 9 0 0 0 0 - 0 - 0 0 0-0 0
16 Tate Ryan CB 3 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Ariana Quackenbush MID 10 9 0 0 0 0 - 0 - 0 0 0-0 0
18 Ceilidh Richardson MID 6 6 0 0 0 0 - 0 - 1 0 0-0 0
19 Simone Wilson ST 1 1 0 0 0 0 - 0 - 0 0 0-0 0
26 Sammy Guido MID 1 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Samantha Van Rooyen DEF 10 9 0 0 0 0 - 0 - 0 0 0-0 0
28 Haddie McLaughlin MID 8 6 0 0 0 0 - 0 - 1 0 0-0 0
30 Katelyn Agar GK 9 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     10 10 1 0 2 35 .029 20 .571 5 0 0-0 0
  Opponent     10 10 35 8 78 267 .131 139 .521 4 0 1-1 9
Goalkeepers
No. Yr Pos
1 Lauren Goldsack GK 10 9 845:21 34 3.62 92 .730 0 6 1 1/0
30 Katelyn Agar GK 2 1 54:39 1 1.65 6 .857 0 0 0 0/0
  Totals     10 10 900:00 35 3.50 98 .737 0 0 0 1
  Opponent     10 10 900:00 1 0.10 19 .950 - - - 9
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 6 Humber L, 5-0 0 3 .000 8 1 0 0
Sep 13 Niagara L, 3-0 0 1 .000 13 1 1 0
Sep 14 Sheridan L, 5-1 0 6 .167 5 2 1 0
Sep 19 at Redeemer T, 0-0 0 1 .000 9 2 0 0
Sep 20 at Mohawk L, 3-0 0 1 .000 11 0 0 0
Sep 25 at Fanshawe L, 1-0 0 3 .000 11 1 1 0
Sep 27 Redeemer L, 4-0 0 7 .000 8 1 2 0
Oct 1 St. Clair L, 5-0 0 5 .000 13 2 0 0
Oct 4 at Conestoga L, 2-0 0 5 .000 4 2 0 0
Oct 11 at Niagara L, 7-0 0 3 .000 16 1 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 10 35 1 0.10 0 2 35 3.50 .029 3.5 13 98 1 5 0
Conference 10 35 1 0.10 0 2 35 3.50 .029 3.5 13 98 1 5 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 22 1 0.20 0 2 22 4.40 .045 4.4 7 47 0 4 0
Away 5 13 0 0.00 0 0 13 2.60 .000 2.6 6 51 1 1 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Losses 9 34 1 0.11 0 2 35 3.89 .029 3.8 11 89 0 5 0
 
-
September 7 22 1 0.14 0 2 21 3.00 .045 3.1 8 65 1 5 0
October 3 13 0 0.00 0 0 14 4.67 .000 4.3 5 33 0 0 0
Date Opponent Score Attend
Sep 6 Humber L, 5-0 0
Sep 13 Niagara L, 3-0 0
Sep 14 Sheridan L, 5-1 0
Sep 19 at Redeemer T, 0-0 139
Sep 20 at Mohawk L, 3-0 0
Sep 25 at Fanshawe L, 1-0 0
Sep 27 Redeemer L, 4-0 0
Oct 1 St. Clair L, 5-0 0
Oct 4 at Conestoga L, 2-0 0
Oct 11 at Niagara L, 7-0 0