Lambton at Humber October 2, 2022
Box Score
Lambton
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeleine Sloan | 0 | 0 | 0 | 0 | 45 |
| 4 - Sarah Kirk | 0 | 0 | 0 | 0 | 90 |
| 6 - Priyanka Thakor | 0 | 0 | 0 | 0 | 49 |
| 8 - Mckenna Gardner | 0 | 0 | 0 | 0 | 90 |
| 9 - Megan Forbes | 0 | 0 | 0 | 0 | 33 |
| 10 - Kadyn Vandersar | 0 | 0 | 0 | 0 | 90 |
| 11 - Justine Pugsley | 1 | 1 | 0 | 0 | 81 |
| 12 - Taylor Arnold | 0 | 0 | 0 | 0 | 27 |
| 14 - Emily Roy | 0 | 0 | 0 | 0 | 62 |
| 16 - Marisol Montanez | 0 | 0 | 0 | 0 | 7 |
| 19 - Arden Mailhiot | 0 | 0 | 0 | 0 | 90 |
| 20 - Abbey Connell | 1 | 1 | 0 | 0 | 90 |
| 22 - Rianne Neill | 0 | 0 | 0 | 0 | 45 |
| 23 - Desiree Moniz | 0 | 0 | 0 | 0 | 70 |
| 25 - Talia Vancoillie | 0 | 0 | 0 | 0 | 59 |
| 27 - Leah Simonetta | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isabella Bernardi - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Antonia Gatti - m | 4 | 2 | 1 | 0 | 90 |
| 4 - Alyah Spence | 0 | 0 | 0 | 0 | 53 |
| 6 - Cassy Ettore - f | 2 | 2 | 0 | 0 | 58 |
| 7 - Elisa Oliveira - m | 3 | 2 | 0 | 0 | 78 |
| 8 - Emily Robitaille - d | 3 | 2 | 0 | 0 | 45 |
| 9 - Kaitlynn Russell - f | 7 | 1 | 0 | 2 | 65 |
| 10 - Catarina Medeiros | 6 | 2 | 1 | 2 | 45 |
| 14 - Hayley Lewis - d | 2 | 0 | 0 | 1 | 69 |
| 15 - Rose Policelli | 1 | 0 | 0 | 0 | 45 |
| 16 - Kiara Puntillo - d | 1 | 0 | 0 | 0 | 90 |
| 17 - Chantel Spalla - f | 5 | 4 | 1 | 0 | 64 |
| 18 - Remi Pelletier - d | 1 | 1 | 0 | 0 | 90 |
| 19 - Vanessa Reda - d | 3 | 3 | 0 | 0 | 57 |
| 20 - Emma Stushnoff | 2 | 2 | 0 | 0 | 25 |
| 21 - Emma Genova | 1 | 1 | 1 | 0 | 26 |
| 23 - Krystina Carvalho | 2 | 2 | 2 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 24 | 6 | 5 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Rianne Neill (L, 0-2-0) | 24 | 6 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabella Bernardi (W, 5-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
29:03 | Chantel Spalla (4) (Kaitlynn Russell) - * | 0 - 1 |
|
Humber
2nd
|
56:57 | Antonia Gatti (1) (Catarina Medeiros) - * | 0 - 2 |
|
Humber
2nd
|
60:04 | Krystina Carvalho (2) (Catarina Medeiros) - * | 0 - 3 |
|
Humber
2nd
|
61:48 | Catarina Medeiros (4) (Kaitlynn Russell) - * | 0 - 4 |
|
Humber
2nd
|
67:56 | Krystina Carvalho (3) (unassisted) - * | 0 - 5 |
|
Humber
2nd
|
70:52 | Emma Genova (1) (Hayley Lewis) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 1 | 2 |
| Humber | 23 | 20 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 11 | 7 | 18 |
| Humber | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Humber | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 1 | 4 |
| Humber | 1 | 1 | 2 |
| Date/Time: | October 2, 2022 - 2:30 PM |
|---|---|
| Location: | Ontario SoccerCenter |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Rianne Neill at goalie for Lambton. | ||
| 0:00 | Isabella Bernardi at goalie for Humber. | ||
| Foul on Lambton. | |||
| 7:43 | Shot by Humber Kaitlynn Russell, High. | ||
| 8:54 | Corner kick by Humber Kaitlynn Russell [8:54]. | ||
| 10:30 | Corner kick by Humber Kaitlynn Russell [10:30]. | ||
| Foul on Lambton. | |||
| 11:31 | Shot by Humber Kaitlynn Russell, Wide. | ||
| 13:25 | Offside against Humber. | ||
| 14:11 | Shot by Humber Cassy Ettore, Save (by goalie) Rianne Neill. | ||
| 14:31 | Corner kick by Humber Kaitlynn Russell [14:31]. | ||
| 14:57 | Shot by Humber Elisa Oliveira, Wide. | ||
| 15:41 | Corner kick by Humber Kaitlynn Russell [15:41]. | ||
| 16:18 | Shot by Humber Vanessa Reda, Save (by goalie) Rianne Neill. | ||
| 16:53 | Substitution!Lambton substitution: Taylor Arnold for Desiree Moniz. | ||
| 19:31 | Shot by Humber Kaitlynn Russell, Save (by goalie) Rianne Neill. | ||
| 19:37 | Corner kick by Humber Kaitlynn Russell [19:37]. | ||
| 20:14 | Shot by Humber Chantel Spalla, Save (by goalie) Rianne Neill. | ||
| 21:02 | Shot by Humber Kaitlynn Russell, Blocked. | ||
| 21:17 | Shot by Humber Elisa Oliveira, Save (by goalie) Rianne Neill. | ||
| 22:00 | Corner kick by Humber Kaitlynn Russell [22:00]. | ||
| 22:34 | Header Shot by Humber Chantel Spalla, Save (by goalie) Rianne Neill. | ||
| 24:14 | Substitution!Lambton substitution: Priyanka Thakor for Leah Simonetta. | ||
| 25:40 | Shot by Humber Cassy Ettore, Save (by goalie) Rianne Neill. | ||
| 25:48 | Corner kick by Humber Kaitlynn Russell [25:48]. | ||
| 27:06 | Shot by Humber Antonia Gatti, Blocked. | ||
| 28:27 | Shot by Humber Elisa Oliveira, Save (by goalie) Rianne Neill. | ||
| 29:03 | Goal!GOAL by Humber Chantel Spalla (FIRST GOAL), Assist by Kaitlynn Russell, goal number 4 for season. * ( 0 - 1 ) |
||
| 29:03 | Substitution!Lambton substitution: Megan Forbes for Taylor Arnold. | ||
| 30:49 | Shot by Humber Emily Robitaille, High. | ||
| 31:08 | Substitution!Lambton substitution: Desiree Moniz for Emily Roy. | ||
| 32:16 | Shot by Humber Kaitlynn Russell, High. | ||
| 33:17 | Shot by Humber Kaitlynn Russell, Blocked. | ||
| 34:31 | Offside against Humber. | ||
| 35:49 | Shot by Humber Antonia Gatti, Blocked. | ||
| Foul on Lambton. | |||
| 37:03 | Corner kick by Humber Kaitlynn Russell [37:03]. | ||
| 37:25 | Header Shot by Humber Hayley Lewis, High. | ||
| 37:30 | Substitution!Humber substitution: Alyah Spence for Hayley Lewis. | ||
| 38:31 | Shot by Humber Kaitlynn Russell, High. | ||
| Foul on Humber. | |||
| 39:20 | Shot by Humber Emily Robitaille, Save (by goalie) Rianne Neill. | ||
| 40:00 | Shot by Lambton Justine Pugsley, Save (by goalie) Isabella Bernardi. | ||
| 40:43 | Corner kick by Humber Kaitlynn Russell [40:43]. | ||
| 41:08 | Header Shot by Humber Emily Robitaille, Save (by goalie) Rianne Neill. | ||
| 42:49 | Shot by Humber Antonia Gatti, Save (by goalie) Rianne Neill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #1 Madeleine Sloan, #4 Sarah Kirk, #8 Mckenna Gardner, #9 Megan Forbes, #10 Kadyn Vandersar, #11 Justine Pugsley, #14 Emily Roy, #19 Arden Mailhiot, #20 Abbey Connell, #23 Desiree Moniz, #27 Leah Simonetta. | ||
| 45:00 | Substitution!Humber substitution: Catarina Medeiros for Elisa Oliveira. | ||
| 45:00 | Substitution!Humber substitution: Rose Policelli for Emily Robitaille. | ||
| 45:00 | Rianne Neill at goalie for Lambton. | ||
| 45:21 | Shot by Humber Chantel Spalla, Wide. | ||
| 48:03 | Corner kick by Humber Kaitlynn Russell [48:03]. | ||
| 48:31 | Header Shot by Humber Kiara Puntillo, Wide Right. | ||
| 49:04 | Shot by Humber Catarina Medeiros, Blocked. | ||
| 49:11 | Shot by Humber Vanessa Reda, Save (by goalie) Rianne Neill. | ||
| Foul on Humber. | |||
| 51:00 | Shot by Lambton Abbey Connell, Save (by goalie) Isabella Bernardi. | ||
| 52:06 | Shot by Humber Vanessa Reda, Save (by goalie) Rianne Neill. | ||
| 55:21 | Shot by Humber Rose Policelli, Blocked. | ||
| 56:06 | Shot by Humber Catarina Medeiros, Wide Left. | ||
| 56:57 | Goal!GOAL by Humber Antonia Gatti, Assist by Catarina Medeiros, goal number 1 for season. * ( 0 - 2 ) |
||
| 57:11 | Substitution!Humber substitution: Elisa Oliveira for Vanessa Reda. | ||
| 57:11 | Substitution!Lambton substitution: Talia Vancoillie for Emily Roy. | ||
| 58:18 | Substitution!Humber substitution: Hayley Lewis for Cassy Ettore. | ||
| 58:18 | Substitution!Humber substitution: Krystina Carvalho for Vanessa Reda. | ||
| 59:34 | Substitution!Humber substitution: Chantel Spalla for Emma Genova. | ||
| 60:04 | Goal!GOAL by Humber Krystina Carvalho, Assist by Catarina Medeiros, goal number 2 for season. * ( 0 - 3 ) |
||
| 60:04 | Shot by Humber Chantel Spalla, Save (by goalie) Rianne Neill. | ||
| 61:10 | Corner kick by Humber Kaitlynn Russell [61:10]. | ||
| 61:48 | Goal!GOAL by Humber Catarina Medeiros, Assist by Kaitlynn Russell, goal number 4 for season. * ( 0 - 4 ) |
||
| 62:02 | Substitution!Lambton substitution: Priyanka Thakor for Megan Forbes. | ||
| 63:02 | Shot by Humber Remi Pelletier, Save (by goalie) Rianne Neill. | ||
| 64:00 | Substitution!Humber substitution: Emma Genova for Chantel Spalla. | ||
| 64:35 | Shot by Humber Catarina Medeiros, Save (by goalie) Rianne Neill. | ||
| 64:42 | Substitution!Humber substitution: Emma Stushnoff for Kaitlynn Russell. | ||
| 66:03 | Offside against Humber. | ||
| 67:32 | Corner kick by Humber Krystina Carvalho [67:32]. | ||
| 67:56 | Goal!GOAL by Humber Krystina Carvalho, goal number 3 for season. * ( 0 - 5 ) |
||
| 68:06 | Substitution!Lambton substitution: Marisol Montanez for Leah Simonetta. | ||
| Foul on Lambton. | |||
| 70:52 | Goal!GOAL by Humber Emma Genova, Assist by Hayley Lewis, goal number 1 for season. * ( 0 - 6 ) |
||
| 70:57 | Substitution!Lambton substitution: Emily Roy for Talia Vancoillie. | ||
| 72:51 | Shot by Humber Emma Stushnoff, Save (by goalie) Rianne Neill. | ||
| 73:16 | Corner kick by Humber Krystina Carvalho [73:16]. | ||
| 74:18 | Shot by Humber Catarina Medeiros, Blocked. | ||
| 74:42 | Shot by Humber Hayley Lewis, High. | ||
| 74:53 | Substitution!Lambton substitution: Taylor Arnold for Justine Pugsley. | ||
| 74:53 | Substitution!Lambton substitution: Leah Simonetta for Marisol Montanez. | ||
| 83:55 | Substitution!Lambton substitution: Justine Pugsley for Desiree Moniz. | ||
| 89:00 | Header Shot by Humber Emma Stushnoff, Save (by goalie) Rianne Neill. | ||
| 89:46 | Shot by Humber Catarina Medeiros, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

