2025-26 Soccer Statistics - Lambton
Games
10
Goals
1
Goals-per game
0.10
Shot %
.040
Shots-per game
2.5
GAA
3.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8-2 (.100) |
| Conference (Pct.) | 0-8-2 (.100) |
| Streak | Lost 3 |
| Home | 0-4-1 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | at Mohawk | L, 2-0 |
| Sep 23 | at Fanshawe | L, 3-0 |
| Sep 27 | Redeemer | T, 0-0 |
| Sep 30 | St. Clair | L, 4-0 |
| Oct 4 | at Conestoga | L, 6-0 |
| Oct 11 | at Niagara | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 25 | 25 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .040 | .040 | ||
| Shots-per game | 2.5 | 2.5 | ||
| Shots on goal | 15 | 15 | ||
| SOG percentage | .600 | .600 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 2 | 2 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 29 | 29 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Connor McManaman | CB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Aiden Mullins | DEF | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Simon Arenas | CB | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Cohen Ferreira | MID | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Giordano Troiani | MID | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 11 | Toran Stevens | ST | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 12 | Ken Richer | WING | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 13 | Dexter Vancoillie | MID | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 14 | Pedro Astorino | MID | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Robert Hoster | ST | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Eric Wharry | RB | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Dante Salvador | FB | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Thor Roodt | MID | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Abdalfatah Mousa | MID | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Mohamed Rahne | CAM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Khalid Murtala | MID | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 24 | Iyiola Olaniyan | ST | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Dakotah Souch | MID | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Geremia Nappi | MID | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Daniel Gomez | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .10 | .10 | .30 | 2.50 | .040 | 1.50 | .600 | |||
| Opponent | 10 | 10 | .10 | 2.10 | 9.70 | 28.60 | .133 | 13.90 | .486 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | 90:00 | 3.80 | 3.80 | 9.80 | .721 | |
| 30 | Daniel Gomez | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 3.80 | 3.80 | 9.90 | .723 | |||
| Opponent | 10 | 10 | 90:00 | .10 | 0.10 | 1.40 | .933 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Connor McManaman | CB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Aiden Mullins | DEF | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Simon Arenas | CB | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Cohen Ferreira | MID | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Giordano Troiani | MID | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Toran Stevens | ST | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Ken Richer | WING | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 13 | Dexter Vancoillie | MID | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 | |
| 14 | Pedro Astorino | MID | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 | |
| 15 | Robert Hoster | ST | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 16 | Eric Wharry | RB | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 17 | Dante Salvador | FB | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Thor Roodt | MID | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Abdalfatah Mousa | MID | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mohamed Rahne | CAM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Khalid Murtala | MID | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 24 | Iyiola Olaniyan | ST | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 25 | Dakotah Souch | MID | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 27 | Geremia Nappi | MID | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Daniel Gomez | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 1 | 1 | 3 | 25 | .040 | 15 | .600 | 29 | 2 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 38 | 21 | 97 | 286 | .133 | 139 | .486 | 14 | 0 | 1-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | 900:00 | 38 | 3.80 | 98 | .721 | 0 | 5 | 2 | 1/0 | |
| 30 | Daniel Gomez | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 38 | 3.80 | 99 | .723 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 1 | 0.10 | 14 | .933 | - | - | - | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Connor McManaman | CB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Aiden Mullins | DEF | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Simon Arenas | CB | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Cohen Ferreira | MID | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Giordano Troiani | MID | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 11 | Toran Stevens | ST | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 12 | Ken Richer | WING | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 13 | Dexter Vancoillie | MID | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 14 | Pedro Astorino | MID | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Robert Hoster | ST | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Eric Wharry | RB | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Dante Salvador | FB | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Thor Roodt | MID | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Abdalfatah Mousa | MID | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Mohamed Rahne | CAM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Khalid Murtala | MID | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 24 | Iyiola Olaniyan | ST | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Dakotah Souch | MID | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Geremia Nappi | MID | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Daniel Gomez | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .10 | .10 | .30 | 2.50 | .040 | 1.50 | .600 | |||
| Opponent | 10 | 10 | .10 | 2.10 | 9.70 | 28.60 | .133 | 13.90 | .486 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | 90:00 | 3.80 | 3.80 | 9.80 | .721 | |
| 30 | Daniel Gomez | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 3.80 | 3.80 | 9.90 | .723 | |||
| Opponent | 10 | 10 | 90:00 | .10 | 0.10 | 1.40 | .933 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Connor McManaman | CB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Aiden Mullins | DEF | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Simon Arenas | CB | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Cohen Ferreira | MID | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Giordano Troiani | MID | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Toran Stevens | ST | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Ken Richer | WING | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 13 | Dexter Vancoillie | MID | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 | |
| 14 | Pedro Astorino | MID | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 | |
| 15 | Robert Hoster | ST | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 16 | Eric Wharry | RB | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 17 | Dante Salvador | FB | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Thor Roodt | MID | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Abdalfatah Mousa | MID | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mohamed Rahne | CAM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Khalid Murtala | MID | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 24 | Iyiola Olaniyan | ST | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 25 | Dakotah Souch | MID | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 27 | Geremia Nappi | MID | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Daniel Gomez | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 1 | 1 | 3 | 25 | .040 | 15 | .600 | 29 | 2 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 38 | 21 | 97 | 286 | .133 | 139 | .486 | 14 | 0 | 1-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall Mathe | GK | 10 | 10 | 900:00 | 38 | 3.80 | 98 | .721 | 0 | 5 | 2 | 1/0 | |
| 30 | Daniel Gomez | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 38 | 3.80 | 99 | .723 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 1 | 0.10 | 14 | .933 | - | - | - | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Humber | L, 10-0 | 0 | 1 | .000 | 11 | 0 | 5 | 0 |
| Sep 13 | Niagara | L, 4-0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 |
| Sep 14 | Sheridan | L, 2-0 | 0 | 1 | .000 | 8 | 1 | 5 | 1 |
| Sep 19 | at Redeemer | T, 1-1 | 1 | 3 | .333 | 11 | 0 | 2 | 0 |
| Sep 20 | at Mohawk | L, 2-0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 |
| Sep 23 | at Fanshawe | L, 3-0 | 0 | 1 | .000 | 11 | 0 | 2 | 1 |
| Sep 27 | Redeemer | T, 0-0 | 0 | 3 | .000 | 8 | 1 | 5 | 0 |
| Sep 30 | St. Clair | L, 4-0 | 0 | 6 | .000 | 6 | 0 | 2 | 0 |
| Oct 4 | at Conestoga | L, 6-0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 |
| Oct 11 | at Niagara | L, 6-0 | 0 | 3 | .000 | 9 | 0 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 1 | 0.10 | 1 | 3 | 38 | 3.80 | .040 | 2.5 | 2 | 99 | 1 | 29 | 2 |
| Conference | 10 | 25 | 1 | 0.10 | 1 | 3 | 38 | 3.80 | .040 | 2.5 | 2 | 99 | 1 | 29 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 13 | 0 | 0.00 | 0 | 0 | 20 | 4.00 | .000 | 2.6 | 2 | 37 | 1 | 19 | 1 |
| Away | 5 | 12 | 1 | 0.20 | 1 | 3 | 18 | 3.60 | .083 | 2.4 | 0 | 62 | 0 | 10 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 8 | 19 | 0 | 0.00 | 0 | 0 | 37 | 4.63 | .000 | 2.4 | 1 | 80 | 0 | 22 | 2 |
- |
|||||||||||||||
| September | 8 | 21 | 1 | 0.13 | 1 | 3 | 26 | 3.25 | .048 | 2.6 | 2 | 74 | 1 | 24 | 2 |
| October | 2 | 4 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | .000 | 2.0 | 0 | 25 | 0 | 5 | 0 |