Lambton at Fanshawe September 23, 2025
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marshall Mathe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Connor McManaman - cb | 0 | 0 | 0 | 0 | 20 |
| 3 - Aiden Mullins - def | 0 | 0 | 0 | 0 | 75 |
| 5 - Simon Arenas - cb | 0 | 0 | 0 | 0 | 23 |
| 6 - Cohen Ferreira - mid | 0 | 0 | 0 | 0 | 76 |
| 7 - Giordano Troiani - mid | 0 | 0 | 0 | 0 | 47 |
| 11 - Toran Stevens - st | 0 | 0 | 0 | 0 | 90 |
| 12 - Ken Richer - wing | 0 | 0 | 0 | 0 | 90 |
| 13 - Dexter Vancoillie - mid - Yellow card 60:40 - Yellow card 61:53 - Red card 61:58 | 0 | 0 | 0 | 0 | 62 |
| 15 - Robert Hoster - st | 0 | 0 | 0 | 0 | 54 |
| 16 - Eric Wharry - rb | 0 | 0 | 0 | 0 | 82 |
| 17 - Dante Salvador - fb | 0 | 0 | 0 | 0 | 70 |
| 18 - Thor Roodt - mid | 0 | 0 | 0 | 0 | 41 |
| 19 - Abdalfatah Mousa - mid | 0 | 0 | 0 | 0 | 44 |
| 24 - Iyiola Olaniyan - st | 0 | 0 | 0 | 0 | 61 |
| 25 - Dakotah Souch - mid | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Deseron MacLean - m | 0 | 0 | 0 | 0 | 45 |
| 3 - Curtis Singh - s - Yellow card 63:37 | 1 | 1 | 1 | 1 | 67 |
| 4 - Nathan Brallet - m | 0 | 0 | 0 | 0 | 23 |
| 5 - Eduardo Costa - d | 0 | 0 | 0 | 0 | 10 |
| 7 - Malakai Johnson - s | 0 | 0 | 0 | 0 | 20 |
| 8 - Darius Darling - m | 0 | 0 | 0 | 0 | 70 |
| 9 - Izak Coulibaly - m | 1 | 1 | 1 | 1 | 65 |
| 10 - Dante D’Oria - m - Yellow card 44:27 | 1 | 1 | 1 | 0 | 70 |
| 11 - Oscar Calvo - m | 0 | 0 | 0 | 0 | 71 |
| 12 - Erick Hofbauer - d | 0 | 0 | 0 | 0 | 80 |
| 14 - Zach Taylor - d | 0 | 0 | 0 | 0 | 64 |
| 18 - Adrian Waszak - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Isaac Olaiya - m | 0 | 0 | 0 | 0 | 35 |
| 20 - Lukas Rodrigues - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Santiago Jimenez - m | 0 | 0 | 0 | 0 | 45 |
| 31 - Jack Serratore - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 28 | 11 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 3 | 2 | 935 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marshall Mathe | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva | 1 | 0 | 1 | 45:00 | |
| 31 - Jack Serratore | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
8:49 | Izak Coulibaly (1) (Curtis Singh) | 0 - 1 |
|
Fanshawe
1st
|
40:51 | Curtis Singh (1) (Izak Coulibaly) | 0 - 2 |
|
Fanshawe
2nd
|
60:09 | Dante D’Oria (2) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
44:27 | Yellow card - Dante D’Oria |
|
Fanshawe
2nd
|
60:40 | Yellow card - Dexter Vancoillie |
|
Fanshawe
2nd
|
61:53 | Yellow card - Dexter Vancoillie |
|
Fanshawe
2nd
|
61:58 | Red card - Dexter Vancoillie |
|
Fanshawe
2nd
|
63:37 | Yellow card - Curtis Singh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 0 | 1 |
| Fanshawe | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 8 | 11 |
| Fanshawe | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time: | September 23, 2025 - 05:00 PM |
|---|---|
| Location: | London |
| Stadium: | Fanshawe College |
| Game Length: | 1:41 |
| Attendance: | 0 |
| Referee: | Tristan Forgie |
| Asst. Referee: | Adeleke Fagbohun |
| : | Ben Ojeerally |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Marshall Mathe at goalie for Lambton. | ||
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 0:06 | Shot by Fanshawe Team, Wide Left. | ||
| 1:49 | Shot by Fanshawe Team, High. | ||
| 4:18 | Corner kick by Fanshawe Team [4:18]. | ||
| 8:49 | Goal!GOAL by Fanshawe Izak Coulibaly (FIRST GOAL), Assist by Curtis Singh, goal number 1 for season. ( 0 - 1 ) |
||
| 9:48 | Substitution!Lambton substitution: Dante Salvador for Connor McManaman. | ||
| 11:20 | Shot by Fanshawe Team, High. | ||
| 15:57 | Substitution!Lambton substitution: Abdalfatah Mousa for Giordano Troiani. | ||
| 15:57 | Substitution!Lambton substitution: Connor McManaman for Dante Salvador. | ||
| 18:37 | Corner kick by Fanshawe Team [18:37]. | ||
| 18:54 | Corner kick by Fanshawe Team [18:54]. | ||
| 20:07 | Corner kick by Fanshawe Team [20:07]. | ||
| 21:49 | Shot by Fanshawe Team, High. | ||
| 23:04 | Shot by Fanshawe Team, Wide Left. | ||
| 23:54 | Shot by Fanshawe Team, High. | ||
| 26:01 | Substitution!Lambton substitution: Simon Arenas for Cohen Ferreira. | ||
| 26:01 | Substitution!Lambton substitution: Dante Salvador for Connor McManaman. | ||
| 26:01 | Substitution!Lambton substitution: Thor Roodt for Robert Hoster. | ||
| 27:19 | Shot by Fanshawe Team, Blocked. | ||
| 28:20 | Corner kick by Fanshawe Team [28:20]. | ||
| 28:44 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 30:47 | Shot by Fanshawe Team, Wide Left. | ||
| 32:28 | Shot by Lambton Team, Save (by goalie) Dylan DaSilva. | ||
| 33:46 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 35:14 | Substitution!Lambton substitution: Giordano Troiani for Iyiola Olaniyan. | ||
| 39:58 | Substitution!Lambton substitution: Cohen Ferreira for Abdalfatah Mousa. | ||
| 40:30 | Corner kick by Fanshawe Team [40:30]. | ||
| 40:51 | Goal!GOAL by Fanshawe Curtis Singh, Assist by Izak Coulibaly, goal number 1 for season. ( 0 - 2 ) |
||
| 41:32 | Substitution!Lambton substitution: Robert Hoster for Eric Wharry. | ||
| 41:47 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 42:59 | Shot by Fanshawe Team, High. | ||
| 44:27 | Yellow card on Fanshawe Dante D’Oria. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #1 Marshall Mathe, #3 Aiden Mullins, #5 Simon Arenas, #6 Cohen Ferreira, #7 Giordano Troiani, #11 Toran Stevens, #12 Ken Richer, #13 Dexter Vancoillie, #15 Robert Hoster, #17 Dante Salvador, #18 Thor Roodt. | ||
| 45:00 | For Fanshawe: #2 Deseron MacLean, #3 Curtis Singh, #8 Darius Darling, #10 Dante D’Oria, #11 Oscar Calvo, #12 Erick Hofbauer, #18 Adrian Waszak, #19 Isaac Olaiya, #20 Lukas Rodrigues, #23 Santiago Jimenez, #31 Jack Serratore. | ||
| 45:00 | Jack Serratore at goalie for Fanshawe. | ||
| 48:16 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 49:12 | Shot by Fanshawe Team, Hit Crossbar. | ||
| 49:17 | Shot by Fanshawe Team, Hit Post. | ||
| 49:22 | Shot by Fanshawe Team, Wide Left. | ||
| 49:29 | Substitution!Lambton substitution: Eric Wharry for Simon Arenas. | ||
| 51:52 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 51:57 | Substitution!Lambton substitution: Iyiola Olaniyan for Thor Roodt. | ||
| 52:35 | Shot by Fanshawe Team, Wide Left. | ||
| 54:06 | Corner kick by Fanshawe Team [54:06]. | ||
| 54:47 | Shot by Fanshawe Team, High. | ||
| 58:51 | Corner kick by Fanshawe Team [58:51]. | ||
| 59:15 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 60:09 | Goal!GOAL by Fanshawe Dante D’Oria, goal number 2 for season. ( 0 - 3 ) |
||
| 60:40 | Yellow card on Lambton Dexter Vancoillie. | ||
| 61:53 | Yellow card on Lambton Dexter Vancoillie. | ||
| 61:58 | Red card on Lambton Dexter Vancoillie. | ||
| 63:37 | Yellow card on Fanshawe Curtis Singh. | ||
| 66:15 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 66:40 | Substitution!Fanshawe substitution: Nathan Brallet for Curtis Singh. | ||
| 69:24 | Shot by Fanshawe Team, High. | ||
| 69:38 | Substitution!Lambton substitution: Abdalfatah Mousa for Giordano Troiani. | ||
| 69:38 | Substitution!Lambton substitution: Dakotah Souch for Robert Hoster. | ||
| 69:38 | Substitution!Fanshawe substitution: Izak Coulibaly for Dante D’Oria. | ||
| 69:38 | Substitution!Fanshawe substitution: Malakai Johnson for Darius Darling. | ||
| 71:12 | Substitution!Fanshawe substitution: Zach Taylor for Oscar Calvo. | ||
| 74:12 | Corner kick by Fanshawe Team [74:12]. | ||
| 74:30 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 74:37 | Corner kick by Fanshawe Team [74:37]. | ||
| 74:59 | Substitution!Lambton substitution: Thor Roodt for Aiden Mullins. | ||
| 77:46 | Substitution!Lambton substitution: Giordano Troiani for Iyiola Olaniyan. | ||
| 79:16 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 79:56 | Substitution!Fanshawe substitution: Adrian Waszak for Isaac Olaiya. | ||
| 79:56 | Substitution!Fanshawe substitution: Eduardo Costa for Erick Hofbauer. | ||
| 81:31 | Corner kick by Fanshawe Team [81:31]. | ||
| 81:53 | Shot by Fanshawe Team, Wide Left. | ||
| 86:24 | Shot by Fanshawe Team, High. | ||
| 87:05 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| 87:23 | Shot by Fanshawe Team, Save (by goalie) Marshall Mathe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

