September 7, 2025 Durham at Lambton

(3-0, 3-0)
8
(0-3, 0-3)
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Durham 0 0 5 0 1 2 0 8 13 0
Lambton 0 0 0 0 0 0 0 0 2 2

Box Score

Durham
Lambton

Durham Batters

Hitters AB R H RBI BB SO LOB
Jessica Greene 3b 5 1 1 0 0 0 0
Emily Taylor 2b 5 2 4 1 0 1 0
Peyton Jones 1b 4 3 3 1 1 0 0
Jessica Benz ss 3 0 1 1 1 0 0
Jayden Bennett dh 4 1 1 1 0 0 0
Chelsea Oke rf 2 1 1 1 1 0 0
Jocelyn Shelton cf 3 0 0 1 1 0 0
Emily Rowe lf 4 0 1 1 0 1 0
Hannah Dykes c 4 0 1 0 0 0 0
Morgan Salter p 0 0 0 0 0 0 0
Keira O’Reilly p 0 0 0 0 0 0 0
Georgia Willsie 0 0 0 0 0 0 0
Vanessa Ng 0 0 0 1 1 0 0
Totals 34 8 13 8 5 2 0
Batting
2B: Hannah Dykes
3B: Emily Taylor
RBI: Emily Taylor , Peyton Jones , Jessica Benz , Jayden Bennett , Chelsea Oke , Jocelyn Shelton , Emily Rowe , Vanessa Ng

Lambton Batters

Hitters AB R H RBI BB SO LOB
Kylee Shortt 2b 2 0 1 0 0 1 0
Lilly Klompstra ss 3 0 0 0 0 1 0
Mikenna Verschueren 3b/p 2 0 0 0 1 0 0
Kyra Joseph p 1 0 0 0 0 1 0
Tess McCallum p 1 0 0 0 0 0 0
Avery Lines c 3 0 0 0 0 2 0
Ciara Brown 1b 3 0 0 0 0 0 0
Bre Rowe rf 2 0 0 0 0 0 0
Julia Boelens cf 2 0 1 0 0 0 0
Paige Hudson lf 2 0 0 0 0 2 0
Tanner Hibma-Powell 2 0 0 0 0 1 0
Totals 23 0 2 0 1 8 0
Fielding
E: Kylee Shortt , Ciara Brown

Durham Pitchers

Pitchers IP H R ER BB SO HR
Morgan Salter (W, 1-0) 5.0 2 0 0 1 7 0
Keira O’Reilly 2.0 0 0 0 0 1 0
Totals 7.0 2 0 0 1 8 0
Pitching
Batters faced: Morgan Salter (18) , Keira O’Reilly (6)

Lambton Pitchers

Pitchers IP H R ER BB SO HR
Kyra Joseph (L, 0-2) 3.0 8 5 3 2 0 0
Mikenna Verschueren 3.0 4 3 3 3 2 0
Tess McCallum 1.0 1 0 0 0 0 0
Totals 7.0 13 8 6 5 2 0
Pitching
Batters faced: Kyra Joseph (19) , Mikenna Verschueren (16) , Tess McCallum (4)

Other Information