Durham vs. Lambton
9/7/2025 at Tecumseh Park
Durham 8 (3-0, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Jessica Greene 3b 5 1 1 0 0 0 0 0 0
Emily Taylor 2b 5 2 4 1 0 1 1 2 0
Peyton Jones 1b 4 3 3 1 1 0 6 0 0
Jessica Benz ss 3 0 1 1 1 0 3 2 0
Jayden Bennett dh 4 1 1 1 0 0 0 0 0
Chelsea Oke rf 2 1 1 1 1 0 0 0 0
Jocelyn Shelton cf 3 0 0 1 1 0 1 0 0
Emily Rowe lf 4 0 1 1 0 1 2 0 0
Hannah Dykes c 4 0 1 0 0 0 8 0 0
Morgan Salter p 0 0 0 0 0 0 0 1 0
Georgia Willsie 0 0 0 0 0 0 0 0 0
Vanessa Ng 0 0 0 1 1 0 0 0 0
   Keira O’Reilly p 0 0 0 0 0 0 0 2 0
Totals 34 8 13 8 5 2 21 7 0
Lambton 0 (0-3, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Kylee Shortt 2b 2 0 1 0 0 1 1 0 0
Lilly Klompstra ss 3 0 0 0 0 1 3 2 0
Mikenna Verschueren 3b 2 0 0 0 1 0 0 2 0
Kyra Joseph p 1 0 0 0 0 1 0 0 0
Avery Lines c 3 0 0 0 0 2 3 0 0
Ciara Brown 1b 3 0 0 0 0 0 8 0 0
Bre Rowe rf 2 0 0 0 0 0 1 0 0
Julia Boelens cf 2 0 1 0 0 0 2 0 0
Paige Hudson lf 2 0 0 0 0 2 0 0 0
Tanner Hibma-Powell 2 0 0 0 0 1 2 0 0
   Tess McCallum p 1 0 0 0 0 0 0 1 0
Totals 23 0 2 0 1 8 20 5 0
Score by Innings R H E
 
Durham 0 0 5 0 1 2 0 8 13 0
Lambton 0 0 0 0 0 0 0 0 2 2
Durham: 2B - Hannah Dykes. 3B - Emily Taylor. RBI - Emily Taylor; Peyton Jones; Jessica Benz; Jayden Bennett; Chelsea Oke; Jocelyn Shelton; Emily Rowe; Vanessa Ng.
Lambton: E - Kylee Shortt; Ciara Brown.
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Morgan Salter (W, 1-0) 5.0 2 0 0 1 7 0 0 0 0 0 18 18 0 0 0
Keira O’Reilly 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 7.0 2 0 0 1 8 0 0 0 0 0 24 24 0 0 0
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyra Joseph (L, 0-2) 3.0 8 5 3 2 0 0 0 0 0 0 19 19 0 0 0
Mikenna Verschueren 3.0 4 3 3 3 2 0 0 0 0 0 16 16 0 0 0
Tess McCallum 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 13 8 6 5 2 0 0 0 0 0 39 39 0 0 0
Durham: Batters Faced - Morgan Salter 18; Keira O’Reilly 6.
Lambton: Batters Faced - Mikenna Verschueren 16; Kyra Joseph 19; Tess McCallum 4.

Start: 1:00 PM Duration: 1:35 Attendance: 0