2025 Lambton Lions Men's Baseball Schedule
Overall
12-6
Pct.
.667
Conf.
12-6
Pct.
.667
Streak
Lost 1
Home
7-3
Away
5-3
Neutral
0-0
Games
18
Runs
128
Batting Avg.
.310
On Base %
.407
Slugging %
.417
Home Runs
10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 7 | at Durham * | @ Kinsmen Stadium, Oshawa | W, 7-0 | Final - 7 innings | |
| at Durham * | @ Kinsmen Stadium, Oshawa | W, 10-4 | Final - 7 innings | ||
| Wed. 10 | at St. Clair * | @ Lacasse Park, Tecumseh | W, 4-0 | Final - 7 innings | |
| Sat. 13 | vs. Humber * | @ Errol Russell Park, Sarnia | W, 8-7 | Final - 7 innings | |
| Sun. 14 | vs. Durham * | @ Errol Russell Park, Sarnia | W, 6-1 | Final - 7 innings | |
| Wed. 17 | vs. Western University # | 6:30 PM |
|
||
| Thu. 18 | at University of Guelph # | 7:00 PM |
|
||
| Sat. 20 | vs. Sault * | @ Errol Russell Park, Sarnia | W, 8-1 | Final - 7 innings | |
| vs. Sault * | @ Errol Russell Park, Sarnia | W, 11-3 | Final - 7 innings | ||
| Sun. 21 | vs. Sault * | @ Errol Russell Park, Sarnia | W, 15-3 | Final - 6 innings | |
| Wed. 24 | vs. Fanshawe * | @ Errol Russell Park, Sarnia | W, 11-5 | Final - 7 innings | |
| Fri. 26 | at Sheridan * | @ Quenippenon Meadows Community Park, Mississauga | L, 9-5 | Final - 7 innings | |
| October | |||||
| Wed. 1 | at Humber * | @ Connorvale Park, Toronto | L, 9-6 | Final - 7 innings | |
| at Humber * | @ Connorvale Park, Toronto | W, 11-8 | Final - 7 innings | ||
| Sat. 4 | vs. Sheridan * | @ Errol Russell Park, Sarnia | W, 13-3 | Final - 6 innings | |
| vs. Sheridan * | @ Errol Russell Park, Sarnia | L, 8-6 | Final - 7 innings | ||
| Wed. 8 | vs. St. Clair * | @ Errol Russell Park, Sarnia | L, 9-2 | Final - 7 innings | |
| vs. St. Clair * | @ Errol Russell Park, Sarnia | L, 11-2 | Final - 7 innings | ||
| Sat. 11 | at Fanshawe * | @ Labatt Memorial Park, London | W, 2-0 | Final - 7 innings | |
| at Fanshawe * | @ Labatt Memorial Park, London | L, 6-1 | Final - 7 innings | ||
# Exhibition
* Conference
Bold team: Home event