October 8, 2025 St. Clair at Lambton

(9-8, 9-8)
9

(11-4, 11-4)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | 2 |
| Lambton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Box Score
St. Clair
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Plane ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kanaan Gale 1b | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Owen Levesque lf | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Mitch McCosh dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Sleiman cf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Laurence Aurelio 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Schweyer rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Finnigan Russett 2b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ryley Naughton c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jake Heinbuch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown-Amlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 12 | 7 | 5 | 6 | 0 |
Batting
2B:
Kanaan Gale (2)
, Andrew Sleiman
HR:
Ryley Naughton
RBI:
Kanaan Gale
, Owen Levesque
, Andrew Sleiman (3)
, Ryley Naughton (2)
Baserunning
CS:
Aaron Schweyer
Fielding
E:
Andrew Sleiman
, Jack Lewis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Myles Adamson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wesley Brooks 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Murray c | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tyler Kerby dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan McDonald lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Helps ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Adamson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin McCourt 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Murray p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demarius Shepherd | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 4 | 2 | 5 | 5 | 0 |
Batting
RBI:
Luke Murray (2)
Fielding
E:
Jack Helps (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Heinbuch | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Jack Lewis | 3.2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Tyler Brown-Amlin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Jake Heinbuch (17)
, Jack Lewis (16)
, Tyler Brown-Amlin
WP:
Jack Lewis
HBP:
Jake Heinbuch (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kale Murray (L, 3-2) | 6.0 | 10 | 7 | 4 | 2 | 6 | 0 |
| Ryan Carey | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Kale Murray (33)
, Ryan Carey (7)
WP:
Kale Murray
HBP:
Kale Murray (2)
Other Information
| Location: | Sarnia |
| Stadium: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:05 |