St. Clair vs. Lambton
10/8/2025 at Sarnia (Errol Russell Park)
St. Clair 9 (9-8, 9-8)

Player AB R H RBI BB SO PO A LOB
 
Bryce Plane ss 4 0 0 0 1 1 0 2 0
Kanaan Gale 1b 4 3 4 1 1 0 7 0 0
Owen Levesque lf 3 2 0 1 0 2 1 0 0
Mitch McCosh dh 5 0 2 0 0 1 0 0 0
Andrew Sleiman cf 4 0 2 3 0 1 1 0 0
Laurence Aurelio 3b 4 0 0 0 0 1 0 1 0
Aaron Schweyer rf 3 0 0 0 1 0 5 0 0
Finnigan Russett 2b 2 2 2 0 2 0 1 3 0
Ryley Naughton c 4 2 2 2 0 0 6 0 0
Jake Heinbuch p 0 0 0 0 0 0 0 1 0
   Tyler Brown-Amlin p 0 0 0 0 0 0 0 0 0
   Jack Lewis p 0 0 0 0 0 0 0 0 0
Totals 33 9 12 7 5 6 21 7 0
Lambton 2 (11-4, 11-4)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock cf 3 1 0 0 1 0 3 0 0
Myles Adamson rf 3 0 1 0 0 1 6 1 0
Wesley Brooks 1b 3 1 1 0 0 1 2 1 0
Luke Murray c 3 0 0 2 0 1 1 0 0
Tyler Kerby dh 2 0 0 0 1 0 0 0 0
Aidan McDonald lf 3 0 0 0 1 1 2 0 0
Jack Helps ss 1 0 0 0 0 0 0 0 0
Ben Adamson 3b 2 0 1 0 1 0 3 3 0
Austin McCourt 2b 2 0 0 0 0 0 2 0 0
Kale Murray p 1 0 0 0 0 0 1 0 0
Mike Walker 0 0 0 0 1 0 0 0 0
Demarius Shepherd 3 0 1 0 0 1 1 0 0
   Ryan Carey p 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 5 5 21 5 0
Score by Innings R H E
 
St. Clair 2 4 0 0 0 1 2 9 12 2
Lambton 1 0 0 0 0 0 1 2 4 2
St. Clair: E - Andrew Sleiman; Jack Lewis. 2B - Kanaan Gale 2; Andrew Sleiman. HR - Ryley Naughton. RBI - Kanaan Gale; Owen Levesque; Andrew Sleiman 3; Ryley Naughton 2. CS - Aaron Schweyer.
Lambton: E - Jack Helps 2. RBI - Luke Murray 2.
St. Clair IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Heinbuch 3.0 2 1 1 3 2 0 0 0 3 0 11 17 0 0 0
Jack Lewis 3.2 2 1 0 2 3 0 1 0 0 0 14 16 0 0 0
Tyler Brown-Amlin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 4 2 1 5 5 0 1 0 3 0 26 34 0 0 0
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kale Murray (L, 3-2) 6.0 10 7 4 2 6 0 1 0 2 0 29 33 0 0 0
Ryan Carey 1.0 2 2 2 3 0 0 0 0 0 0 4 7 0 0 0
Totals 7.0 12 9 6 5 6 0 1 0 2 0 33 40 0 0 0
St. Clair: Batters Faced - Jake Heinbuch 17; Tyler Brown-Amlin; Jack Lewis 16. WP - Jack Lewis. HBP - Jake Heinbuch 3.
Lambton: Batters Faced - Kale Murray 33; Ryan Carey 7. WP - Kale Murray. HBP - Kale Murray 2.

Start: 5:00 PM Duration: 2:05 Attendance: 0