September 21, 2025 Sault at Lambton

(0-8, 0-8)
3

(8-0, 8-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Sault | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 6 |
| Lambton | 4 | 2 | 0 | 3 | 0 | 6 | 15 | 17 | 1 |
Box Score
Sault
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Gignac ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brooks Aylward 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Martinez-Elizondo cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Starzomski 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Schrie c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Masse 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Bruzas lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Deubel dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolton Tremblay rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyson Lay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Stelling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Diberardino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Caruso | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 3 | 8 | 2 | 1 | 4 | 0 |
Batting
2B:
Diego Martinez-Elizondo
RBI:
John Gignac
, Michael Starzomski
Fielding
E:
John Gignac
, Michael Starzomski (2)
, Matthew Schrie
, Cole Masse
, Connor Bruzas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kale Murray 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myles Adamson rf | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Wesley Brooks 1b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jeryn Shortt dh | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Demarius Shepherd 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Helps ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Steckle c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| AJ Edwards lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Healy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Concisom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Littler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Maksymyshyn | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Powers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 17 | 12 | 1 | 1 | 0 |
Batting
2B:
Wesley Brooks
HR:
Myles Adamson
, Wesley Brooks (2)
RBI:
Myles Adamson (2)
, Wesley Brooks (4)
, Jeryn Shortt (3)
, Demarius Shepherd
, Bryson Steckle
, Blake Maksymyshyn
Baserunning
SB:
Logan Buntrock
CS:
Demarius Shepherd
Fielding
E:
Myles Adamson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Lay (L, 0-2) | 2.0 | 8 | 6 | 6 | 2 | 1 | 2 |
| Scott Stelling | 3.2 | 9 | 9 | 3 | 0 | 0 | 1 |
| Totals | 5.2 | 17 | 15 | 9 | 2 | 1 | 3 |
Pitching
Batters faced:
Tyson Lay (16)
, Scott Stelling (24)
WP:
Scott Stelling
HBP:
Tyson Lay
, Scott Stelling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan McDonald (W, 1-0) | 5.0 | 5 | 2 | 2 | 0 | 4 | 0 |
| Tristan Healy | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Aidan McDonald (20)
, Tristan Healy (7)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:05 |