2025-26 Basketball Statistics - Lambton
Games
16
Pts per game
58.0
FG %
31.4
3PT %
24.2
FT %
58.4
Reb per game
45.1
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 4 |
| Home | 5-3 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 17 | Niagara | W, 57-55 |
| Jan 24 | at Humber | L, 69-59 |
| Jan 30 | Fanshawe | W, 58-52 |
| Feb 1 | at Sheridan | W, 65-47 |
| Feb 4 | Conestoga | W, 59-47 |
| Feb 13 | at Redeemer | W, 56-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 928 | 928 | ||
| Points per game | 58.0 | 58.0 | ||
| FG made per game | 22.3 | 22.3 | ||
| FG attempts per game | 71.1 | 71.1 | ||
| FG Pct | 31.4 | 31.4 | ||
| 3PT made per game | 5.3 | 5.3 | ||
| 3PT attempts per game | 21.9 | 21.9 | ||
| 3PT Pct | 24.2 | 24.2 | ||
| FT made per game | 8.1 | 8.1 | ||
| FT attempt per game | 13.8 | 13.8 | ||
| FT Pct | 58.4 | 58.4 | ||
| Off rebounds per game | 18.5 | 18.5 | ||
| Def rebounds per game | 26.6 | 26.6 | ||
| Total rebounds per game | 45.1 | 45.1 | ||
| Opponents' Off rebounds per game | 19.3 | 19.3 | ||
| Opponents' Def rebounds per game | 31.1 | 31.1 | ||
| Opponents' Total rebounds per game | 50.3 | 50.3 | ||
| Rebound margin per game | -5.2 | -5.2 | ||
| Assists per game | 12.4 | 12.4 | ||
| Opponents' Assists per game | 13.4 | 13.4 | ||
| Turnovers per game | 20.4 | 20.4 | ||
| Opponents' Turnovers per game | 24.8 | 24.8 | ||
| Steals per game | 14.4 | 14.4 | ||
| Opponents' Steals per game | 11.6 | 11.6 | ||
| Blocks per game | 2.6 | 2.6 | ||
| Opponents' Blocks per game | 2.6 | 2.6 | ||
| Personal fouls per game | 18.4 | 18.4 | ||
| Offensive efficiency | 0.726 | 0.726 | ||
| Net efficiency | -0.032 | -0.032 | ||
| Opponents' Personal fouls per game | 13.3 | 13.3 | ||
| Offensive efficiency | 0.758 | 0.758 | ||
| Points per game allowed | 60.9 | 60.9 | ||
| Opponents' Field goal percentage | 34.4 | 34.4 | ||
| Opponents' 3PT percentage | 23.7 | 23.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 357-1137 | 357-1137 | ||
| 3 point total-attempts | 85-351 | 85-351 | ||
| Free throw total-attempts | 129-221 | 129-221 | ||
| Opponents' Field goal total-attempts | 357-1039 | 357-1039 | ||
| Opponents' 3 point total-attempts | 84-354 | 84-354 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 36.9 | 5.3-17.5 | 30.4 | 2.8-10.5 | 26.8 | 0.7-1.1 | 64.7 | 14.1 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 13.9 | 1.5-5.1 | 29.3 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 3.8 | |
| 4 | Lillian Bernard | G | 16 | 8 | 21.0 | 2.3-7.2 | 31.9 | 0.2-1.7 | 11.1 | 0.1-0.3 | 40.0 | 4.9 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 10.2 | 0.6-2.5 | 25.7 | 0.1-0.6 | 22.2 | 0.2-0.6 | 37.5 | 1.6 | |
| 7 | Naila Osias | Wing | 8 | - | 2.9 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
| 7 | Naila Osias | Wing | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 8 | Malina Lopez | G | 16 | - | 11.9 | 1.3-5.1 | 25.9 | 0.8-2.9 | 28.3 | 0.4-0.5 | 87.5 | 3.9 | |
| 10 | Simone Wilson | G | 16 | 16 | 29.1 | 4.2-12.5 | 34.0 | 0.4-2.2 | 20.0 | 2.2-3.2 | 67.3 | 11.1 | |
| 12 | Ava Grant | Wing | 16 | 4 | 10.6 | 1.4-3.1 | 44.9 | 0.2-0.6 | 33.3 | 0.4-1.2 | 36.8 | 3.4 | |
| 13 | Ginny Nwadobu | F | 12 | - | 1.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 | |
| 14 | Madison Fink | F | 5 | 2 | 17.2 | 2.6-8.2 | 31.7 | 0.2-0.6 | 33.3 | 1.4-2.2 | 63.6 | 6.8 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 20.4 | 1.2-5.1 | 24.7 | 0.3-1.6 | 19.2 | 0.8-1.4 | 59.1 | 3.6 | |
| 17 | Bryn Goebel | F | 14 | - | 2.6 | 0.1-0.8 | 18.2 | 0.0-0.0 | - | 0.4-0.5 | 71.4 | 0.6 | |
| 20 | Alexis Hinds | G | 13 | 2 | 11.7 | 1.1-3.2 | 34.1 | 0.4-1.4 | 27.8 | 0.3-0.8 | 40.0 | 2.8 | |
| 21 | Lauren Smith | Wing | 14 | - | 6.2 | 0.1-1.6 | 4.5 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.4 | |
| 24 | Jordyn Britton | F | 16 | 16 | 28.7 | 3.2-7.9 | 40.9 | 0.1-0.1 | 50.0 | 1.6-2.5 | 62.5 | 8.1 | |
| 44 | Nary Chom | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 16 | 16 | 199.8 | 22.3-71.1 | 31.4 | 5.3-21.9 | 24.2 | 8.1-13.8 | 58.4 | 58.0 | |||
| Opponent | 16 | 16 | 199.8 | 22.3-64.9 | 34.4 | 5.2-22.1 | 23.7 | 11.0-19.6 | 56.2 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 36.9 | 1.2 | 3.8 | 4.9 | 1.9 | - | 2.6 | 3.4 | 0.8 | 2.6 | 0.4 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 13.9 | 1.1 | 2.5 | 3.6 | 2.0 | - | 1.1 | 2.0 | 0.6 | 1.9 | 0.0 | |
| 4 | Lillian Bernard | G | 16 | 8 | 21.0 | 1.2 | 2.2 | 3.4 | 2.4 | 0.1 | 2.1 | 1.8 | 1.2 | 1.4 | 0.1 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 10.2 | 0.6 | 1.2 | 1.9 | 0.6 | - | 0.6 | 0.9 | 0.7 | 0.6 | 0.0 | |
| 7 | Naila Osias | Wing | 8 | - | 2.9 | 0.4 | 0.4 | 0.8 | 1.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.3 | |
| 7 | Naila Osias | Wing | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Malina Lopez | G | 16 | - | 11.9 | 0.5 | 0.9 | 1.4 | 1.1 | - | 0.6 | 1.1 | 0.6 | 1.1 | 0.1 | |
| 10 | Simone Wilson | G | 16 | 16 | 29.1 | 2.4 | 3.4 | 5.8 | 3.1 | 0.3 | 1.8 | 4.4 | 0.4 | 3.1 | 0.1 | |
| 12 | Ava Grant | Wing | 16 | 4 | 10.6 | 0.9 | 1.7 | 2.6 | 0.7 | - | 0.8 | 1.3 | 0.6 | 1.1 | 0.8 | |
| 13 | Ginny Nwadobu | F | 12 | - | 1.3 | 0.5 | 0.4 | 0.9 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 14 | Madison Fink | F | 5 | 2 | 17.2 | 1.2 | 2.0 | 3.2 | 1.8 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.6 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 20.4 | 1.1 | 1.8 | 2.8 | 1.9 | - | 1.4 | 2.1 | 0.7 | 1.4 | 0.0 | |
| 17 | Bryn Goebel | F | 14 | - | 2.6 | 0.5 | 0.1 | 0.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| 20 | Alexis Hinds | G | 13 | 2 | 11.7 | 0.8 | 1.2 | 2.1 | 1.9 | 0.1 | 0.8 | 0.8 | 0.9 | 0.4 | 0.2 | |
| 21 | Lauren Smith | Wing | 14 | - | 6.2 | 0.7 | 1.1 | 1.8 | 0.4 | - | 0.1 | 0.8 | 0.2 | 0.1 | 0.0 | |
| 24 | Jordyn Britton | F | 16 | 16 | 28.7 | 3.9 | 3.9 | 7.8 | 2.3 | 0.1 | 1.0 | 1.4 | 0.7 | 1.6 | 0.6 | |
| 44 | Nary Chom | G | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 16 | 16 | 199.8 | 18.5 | 26.6 | 45.1 | 18.4 | 0.4 | 12.4 | 20.4 | 0.6 | 14.4 | 2.6 | |||
| Opponent | 16 | 16 | 199.8 | 19.3 | 31.1 | 50.3 | 13.3 | 0.2 | 13.4 | 24.8 | 0.5 | 11.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 591 | 85-280 | 30.4 | 45-168 | 26.8 | 11-17 | 64.7 | 226 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 111 | 12-41 | 29.3 | 0-2 | 0.0 | 6-10 | 60.0 | 30 | |
| 4 | Lillian Bernard | G | 16 | 8 | 336 | 37-116 | 31.9 | 3-27 | 11.1 | 2-5 | 40.0 | 79 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 143 | 9-35 | 25.7 | 2-9 | 22.2 | 3-8 | 37.5 | 23 | |
| 7 | Naila Osias | Wing | 8 | - | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 7 | Naila Osias | Wing | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 8 | Malina Lopez | G | 16 | - | 190 | 21-81 | 25.9 | 13-46 | 28.3 | 7-8 | 87.5 | 62 | |
| 10 | Simone Wilson | G | 16 | 16 | 465 | 68-200 | 34.0 | 7-35 | 20.0 | 35-52 | 67.3 | 178 | |
| 12 | Ava Grant | Wing | 16 | 4 | 170 | 22-49 | 44.9 | 3-9 | 33.3 | 7-19 | 36.8 | 54 | |
| 13 | Ginny Nwadobu | F | 12 | - | 15 | 0-5 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 | |
| 14 | Madison Fink | F | 5 | 2 | 86 | 13-41 | 31.7 | 1-3 | 33.3 | 7-11 | 63.6 | 34 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 327 | 20-81 | 24.7 | 5-26 | 19.2 | 13-22 | 59.1 | 58 | |
| 17 | Bryn Goebel | F | 14 | - | 37 | 2-11 | 18.2 | 0-0 | - | 5-7 | 71.4 | 9 | |
| 20 | Alexis Hinds | G | 13 | 2 | 152 | 14-41 | 34.1 | 5-18 | 27.8 | 4-10 | 40.0 | 37 | |
| 21 | Lauren Smith | Wing | 14 | - | 87 | 1-22 | 4.5 | 0-5 | 0.0 | 3-6 | 50.0 | 5 | |
| 24 | Jordyn Britton | F | 16 | 16 | 459 | 52-127 | 40.9 | 1-2 | 50.0 | 25-40 | 62.5 | 130 | |
| 44 | Nary Chom | G | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3197 | 357-1137 | 31.4 | 85-351 | 24.2 | 129-221 | 58.4 | 928 | |||
| Opponent | 16 | 16 | 3197 | 357-1039 | 34.4 | 84-354 | 23.7 | 176-313 | 56.2 | 974 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 591 | 19 | 60 | 79 | 30 | - | 42 | 55 | 0.8 | 42 | 6 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 111 | 9 | 20 | 29 | 16 | - | 9 | 16 | 0.6 | 15 | 0 | |
| 4 | Lillian Bernard | G | 16 | 8 | 336 | 19 | 35 | 54 | 38 | 1 | 33 | 28 | 1.2 | 23 | 2 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 143 | 9 | 17 | 26 | 8 | - | 9 | 13 | 0.7 | 8 | 0 | |
| 7 | Naila Osias | Wing | 8 | - | 23 | 3 | 3 | 6 | 9 | - | 0 | 4 | 0.0 | 1 | 2 | |
| 7 | Naila Osias | Wing | 1 | - | 5 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| 8 | Malina Lopez | G | 16 | - | 190 | 8 | 15 | 23 | 18 | - | 10 | 17 | 0.6 | 18 | 2 | |
| 10 | Simone Wilson | G | 16 | 16 | 465 | 38 | 55 | 93 | 50 | 4 | 28 | 71 | 0.4 | 49 | 1 | |
| 12 | Ava Grant | Wing | 16 | 4 | 170 | 14 | 27 | 41 | 11 | - | 13 | 21 | 0.6 | 18 | 13 | |
| 13 | Ginny Nwadobu | F | 12 | - | 15 | 6 | 5 | 11 | 3 | - | 0 | 6 | 0.0 | 0 | 0 | |
| 14 | Madison Fink | F | 5 | 2 | 86 | 6 | 10 | 16 | 9 | - | 2 | 3 | 0.7 | 2 | 3 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 327 | 17 | 28 | 45 | 30 | - | 23 | 34 | 0.7 | 22 | 0 | |
| 17 | Bryn Goebel | F | 14 | - | 37 | 7 | 1 | 8 | 6 | - | 0 | 3 | 0.0 | 0 | 1 | |
| 20 | Alexis Hinds | G | 13 | 2 | 152 | 11 | 16 | 27 | 25 | 1 | 10 | 11 | 0.9 | 5 | 2 | |
| 21 | Lauren Smith | Wing | 14 | - | 87 | 10 | 15 | 25 | 5 | - | 2 | 11 | 0.2 | 2 | 0 | |
| 24 | Jordyn Britton | F | 16 | 16 | 459 | 63 | 62 | 125 | 36 | 1 | 16 | 22 | 0.7 | 25 | 9 | |
| 44 | Nary Chom | G | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 16 | 16 | 3197 | 296 | 426 | 722 | 295 | 7 | 198 | 327 | 0.6 | 230 | 41 | |||
| Opponent | 16 | 16 | 3197 | 308 | 497 | 805 | 213 | 3 | 215 | 397 | 0.5 | 185 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 36.9 | 5.8-19.0 | 30.4 | 3.0-11.4 | 26.8 | 0.7-1.2 | 64.7 | 15.3 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 13.9 | 4.3-14.8 | 29.3 | 0.0-0.7 | 0.0 | 2.2-3.6 | 60.0 | 10.8 | |
| 4 | Lillian Bernard | G | 16 | 8 | 21.0 | 4.4-13.8 | 31.9 | 0.4-3.2 | 11.1 | 0.2-0.6 | 40.0 | 9.4 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 10.2 | 2.5-9.8 | 25.7 | 0.6-2.5 | 22.2 | 0.8-2.2 | 37.5 | 6.4 | |
| 7 | Naila Osias | Wing | 8 | - | 2.9 | 1.7-8.7 | 20.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 5.2 | |
| 7 | Naila Osias | Wing | 1 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 8 | Malina Lopez | G | 16 | - | 11.9 | 4.4-17.1 | 25.9 | 2.7-9.7 | 28.3 | 1.5-1.7 | 87.5 | 13.1 | |
| 10 | Simone Wilson | G | 16 | 16 | 29.1 | 5.8-17.2 | 34.0 | 0.6-3.0 | 20.0 | 3.0-4.5 | 67.3 | 15.3 | |
| 12 | Ava Grant | Wing | 16 | 4 | 10.6 | 5.2-11.5 | 44.9 | 0.7-2.1 | 33.3 | 1.6-4.5 | 36.8 | 12.7 | |
| 13 | Ginny Nwadobu | F | 12 | - | 1.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-10.7 | 0.0 | 0.0 | |
| 14 | Madison Fink | F | 5 | 2 | 17.2 | 6.0-19.1 | 31.7 | 0.5-1.4 | 33.3 | 3.3-5.1 | 63.6 | 15.8 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 20.4 | 2.4-9.9 | 24.7 | 0.6-3.2 | 19.2 | 1.6-2.7 | 59.1 | 7.1 | |
| 17 | Bryn Goebel | F | 14 | - | 2.6 | 2.2-11.9 | 18.2 | 0.0-0.0 | - | 5.4-7.6 | 71.4 | 9.7 | |
| 20 | Alexis Hinds | G | 13 | 2 | 11.7 | 3.7-10.8 | 34.1 | 1.3-4.7 | 27.8 | 1.1-2.6 | 40.0 | 9.7 | |
| 21 | Lauren Smith | Wing | 14 | - | 6.2 | 0.5-10.1 | 4.5 | 0.0-2.3 | 0.0 | 1.4-2.8 | 50.0 | 2.3 | |
| 24 | Jordyn Britton | F | 16 | 16 | 28.7 | 4.5-11.1 | 40.9 | 0.1-0.2 | 50.0 | 2.2-3.5 | 62.5 | 11.3 | |
| 44 | Nary Chom | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 199.8 | 0.0-0.0 | 31.4 | 0.0-0.0 | 24.2 | 0.0-0.0 | 58.4 | 0.0 | |||
| Opponent | 16 | 16 | 199.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 23.7 | 0.0-0.0 | 56.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 36.9 | 1.3 | 4.1 | 5.3 | 2.0 | 0.0 | 2.8 | 3.7 | 0.8 | 2.8 | 0.4 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 13.9 | 3.2 | 7.2 | 10.5 | 5.8 | 0.0 | 3.2 | 5.8 | 0.6 | 5.4 | 0.0 | |
| 4 | Lillian Bernard | G | 16 | 8 | 21.0 | 2.3 | 4.2 | 6.4 | 4.5 | 0.1 | 3.9 | 3.3 | 1.2 | 2.7 | 0.2 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 10.2 | 2.5 | 4.8 | 7.3 | 2.2 | 0.0 | 2.5 | 3.6 | 0.7 | 2.2 | 0.0 | |
| 7 | Naila Osias | Wing | 8 | - | 2.9 | 5.2 | 5.2 | 10.4 | 15.7 | 0.0 | 0.0 | 7.0 | 0.0 | 1.7 | 3.5 | |
| 7 | Naila Osias | Wing | 1 | - | 5.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Malina Lopez | G | 16 | - | 11.9 | 1.7 | 3.2 | 4.8 | 3.8 | 0.0 | 2.1 | 3.6 | 0.6 | 3.8 | 0.4 | |
| 10 | Simone Wilson | G | 16 | 16 | 29.1 | 3.3 | 4.7 | 8.0 | 4.3 | 0.3 | 2.4 | 6.1 | 0.4 | 4.2 | 0.1 | |
| 12 | Ava Grant | Wing | 16 | 4 | 10.6 | 3.3 | 6.4 | 9.6 | 2.6 | 0.0 | 3.1 | 4.9 | 0.6 | 4.2 | 3.1 | |
| 13 | Ginny Nwadobu | F | 12 | - | 1.3 | 16.0 | 13.3 | 29.3 | 8.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | |
| 14 | Madison Fink | F | 5 | 2 | 17.2 | 2.8 | 4.7 | 7.4 | 4.2 | 0.0 | 0.9 | 1.4 | 0.7 | 0.9 | 1.4 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 20.4 | 2.1 | 3.4 | 5.5 | 3.7 | 0.0 | 2.8 | 4.2 | 0.7 | 2.7 | 0.0 | |
| 17 | Bryn Goebel | F | 14 | - | 2.6 | 7.6 | 1.1 | 8.6 | 6.5 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 1.1 | |
| 20 | Alexis Hinds | G | 13 | 2 | 11.7 | 2.9 | 4.2 | 7.1 | 6.6 | 0.3 | 2.6 | 2.9 | 0.9 | 1.3 | 0.5 | |
| 21 | Lauren Smith | Wing | 14 | - | 6.2 | 4.6 | 6.9 | 11.5 | 2.3 | 0.0 | 0.9 | 5.1 | 0.2 | 0.9 | 0.0 | |
| 24 | Jordyn Britton | F | 16 | 16 | 28.7 | 5.5 | 5.4 | 10.9 | 3.1 | 0.1 | 1.4 | 1.9 | 0.7 | 2.2 | 0.8 | |
| 44 | Nary Chom | G | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 16 | 16 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 36.9 | 5.3-17.5 | 30.4 | 2.8-10.5 | 26.8 | 0.7-1.1 | 64.7 | 14.1 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 13.9 | 1.5-5.1 | 29.3 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 3.8 | |
| 4 | Lillian Bernard | G | 16 | 8 | 21.0 | 2.3-7.2 | 31.9 | 0.2-1.7 | 11.1 | 0.1-0.3 | 40.0 | 4.9 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 10.2 | 0.6-2.5 | 25.7 | 0.1-0.6 | 22.2 | 0.2-0.6 | 37.5 | 1.6 | |
| 7 | Naila Osias | Wing | 8 | - | 2.9 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
| 7 | Naila Osias | Wing | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 8 | Malina Lopez | G | 16 | - | 11.9 | 1.3-5.1 | 25.9 | 0.8-2.9 | 28.3 | 0.4-0.5 | 87.5 | 3.9 | |
| 10 | Simone Wilson | G | 16 | 16 | 29.1 | 4.2-12.5 | 34.0 | 0.4-2.2 | 20.0 | 2.2-3.2 | 67.3 | 11.1 | |
| 12 | Ava Grant | Wing | 16 | 4 | 10.6 | 1.4-3.1 | 44.9 | 0.2-0.6 | 33.3 | 0.4-1.2 | 36.8 | 3.4 | |
| 13 | Ginny Nwadobu | F | 12 | - | 1.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 | |
| 14 | Madison Fink | F | 5 | 2 | 17.2 | 2.6-8.2 | 31.7 | 0.2-0.6 | 33.3 | 1.4-2.2 | 63.6 | 6.8 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 20.4 | 1.2-5.1 | 24.7 | 0.3-1.6 | 19.2 | 0.8-1.4 | 59.1 | 3.6 | |
| 17 | Bryn Goebel | F | 14 | - | 2.6 | 0.1-0.8 | 18.2 | 0.0-0.0 | - | 0.4-0.5 | 71.4 | 0.6 | |
| 20 | Alexis Hinds | G | 13 | 2 | 11.7 | 1.1-3.2 | 34.1 | 0.4-1.4 | 27.8 | 0.3-0.8 | 40.0 | 2.8 | |
| 21 | Lauren Smith | Wing | 14 | - | 6.2 | 0.1-1.6 | 4.5 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.4 | |
| 24 | Jordyn Britton | F | 16 | 16 | 28.7 | 3.2-7.9 | 40.9 | 0.1-0.1 | 50.0 | 1.6-2.5 | 62.5 | 8.1 | |
| 44 | Nary Chom | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 16 | 16 | 199.8 | 22.3-71.1 | 31.4 | 5.3-21.9 | 24.2 | 8.1-13.8 | 58.4 | 58.0 | |||
| Opponent | 16 | 16 | 199.8 | 22.3-64.9 | 34.4 | 5.2-22.1 | 23.7 | 11.0-19.6 | 56.2 | 60.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Bishop | G | 16 | 16 | 36.9 | 1.2 | 3.8 | 4.9 | 1.9 | - | 2.6 | 3.4 | 0.8 | 2.6 | 0.4 | |
| 3 | Aaliyah Johnson | Wing | 8 | - | 13.9 | 1.1 | 2.5 | 3.6 | 2.0 | - | 1.1 | 2.0 | 0.6 | 1.9 | 0.0 | |
| 4 | Lillian Bernard | G | 16 | 8 | 21.0 | 1.2 | 2.2 | 3.4 | 2.4 | 0.1 | 2.1 | 1.8 | 1.2 | 1.4 | 0.1 | |
| 5 | Cassandra Newcombe | Wing | 14 | 8 | 10.2 | 0.6 | 1.2 | 1.9 | 0.6 | - | 0.6 | 0.9 | 0.7 | 0.6 | 0.0 | |
| 7 | Naila Osias | Wing | 8 | - | 2.9 | 0.4 | 0.4 | 0.8 | 1.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.3 | |
| 7 | Naila Osias | Wing | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Malina Lopez | G | 16 | - | 11.9 | 0.5 | 0.9 | 1.4 | 1.1 | - | 0.6 | 1.1 | 0.6 | 1.1 | 0.1 | |
| 10 | Simone Wilson | G | 16 | 16 | 29.1 | 2.4 | 3.4 | 5.8 | 3.1 | 0.3 | 1.8 | 4.4 | 0.4 | 3.1 | 0.1 | |
| 12 | Ava Grant | Wing | 16 | 4 | 10.6 | 0.9 | 1.7 | 2.6 | 0.7 | - | 0.8 | 1.3 | 0.6 | 1.1 | 0.8 | |
| 13 | Ginny Nwadobu | F | 12 | - | 1.3 | 0.5 | 0.4 | 0.9 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 14 | Madison Fink | F | 5 | 2 | 17.2 | 1.2 | 2.0 | 3.2 | 1.8 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.6 | |
| 15 | Keianna Cambridge | G | 16 | 8 | 20.4 | 1.1 | 1.8 | 2.8 | 1.9 | - | 1.4 | 2.1 | 0.7 | 1.4 | 0.0 | |
| 17 | Bryn Goebel | F | 14 | - | 2.6 | 0.5 | 0.1 | 0.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| 20 | Alexis Hinds | G | 13 | 2 | 11.7 | 0.8 | 1.2 | 2.1 | 1.9 | 0.1 | 0.8 | 0.8 | 0.9 | 0.4 | 0.2 | |
| 21 | Lauren Smith | Wing | 14 | - | 6.2 | 0.7 | 1.1 | 1.8 | 0.4 | - | 0.1 | 0.8 | 0.2 | 0.1 | 0.0 | |
| 24 | Jordyn Britton | F | 16 | 16 | 28.7 | 3.9 | 3.9 | 7.8 | 2.3 | 0.1 | 1.0 | 1.4 | 0.7 | 1.6 | 0.6 | |
