2025-26 Lambton Women's Basketball Schedule
Overall
8-8
Pct.
.500
Conf.
8-8
Pct.
.500
Streak
Won 4
Home
5-3
Away
3-5
Neutral
0-0
Games
16
Pts per game
58.0
FG %
31.4
3PT %
24.2
FT %
58.4
Reb per game
45.1
Ast per game
12.4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 3 | at Georgian # | W, 76-57 | Final |
|
|
| Sat. 4 | at George Brown # | Cancelled |
|
||
| Thu. 9 | vs. Macomb C.C. # | L, 56-47 | Final |
|
|
| Tue. 21 | vs. Saint Mary's College (IN) # | 6:00 PM | |||
| Fri. 24 | vs. Redeemer * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 65-40 | Final | |
| Wed. 29 | at Conestoga * | @ Conestoga Student Recreation Centre, Kitchener | W, 61-60 | Final | |
| November | |||||
| Fri. 7 | at Niagara * | @ Simplii Financial Athletic Centre, Welland | L, 65-59 | Final | |
| Sat. 8 | at Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | L, 78-40 | Final | |
| Thu. 13 | vs. St. Clair * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 55-52 | Final | |
| Wed. 19 | at Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 79-56 | Final | |
| Sat. 29 | vs. Sheridan * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 80-67 | Final | |
| Sun. 30 | vs. Humber * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 55-51 | Final | |
| January | |||||
| Fri. 9 | at St. Clair * | @ South Campus Sportsplex, Windsor | L, 92-55 | Final | |
| Fri. 16 | vs. Mohawk * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 62-55 | Final | |
| Sat. 17 | vs. Niagara * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 57-55 | Final | |
| Sat. 24 | at Humber * | @ Humber Athletic Centre, Toronto | L, 69-59 | Final | |
| Fri. 30 | vs. Fanshawe * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 58-52 | Final | |
| February | |||||
| Sun. 1 | at Sheridan * | @ Davis Campus Gymnasium, Brampton | W, 65-47 | Final | |
| Wed. 4 | vs. Conestoga * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 59-47 | Final | |
| Fri. 13 | at Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | W, 56-51 | Final | |
# Exhibition
* Conference
Bold team: Home event