2025-26 Lambton Men's Basketball Schedule
Overall
10-8
Pct.
.556
Conf.
10-8
Pct.
.556
Streak
Won 5
Home
5-4
Away
5-4
Neutral
0-0
Games
18
Pts per game
78.3
FG %
40.3
3PT %
26.0
FT %
64.6
Reb per game
42.8
Ast per game
17.0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 13 | at Nipissing # | 8:00 PM |
|
||
| Wed. 24 | at Western Univeristy # | 7:30 PM |
|
||
| Fri. 26 | at Durham # | 2025 St. Lawrence MBB Tournament | W, 78-76 | Final | |
| Sat. 27 | vs. St. Lawrence # | 2025 St. Lawrence MBB Tournament | 69-68 |
4th - 00:06
|
|
| at Loyalist # | 2025 St. Lawrence MBB Tournament | 87-71 |
OT - 05:00
|
|
|
| Sun. 28 | at La Cite # | 1:00 PM |
|
||
| October | |||||
| Sat. 4 | vs. George Brown # | W, 76-72 | Final |
|
|
| vs. Fanshawe # | L, 65-63 | Final |
|
||
| Sun. 5 | vs. St. Clair # | Lambton College Trt. @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 79-48 | Final | |
| Sat. 18 | at Canadore * ^ | @ Canadore Education Centre Gymnasium, North Bay | W, 90-64 | Final | |
| Fri. 24 | vs. Redeemer * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 91-59 | Final | |
| Wed. 29 | at Conestoga * | @ Conestoga Student Recreation Centre, Kitchener | W, 85-81 | Final | |
| November | |||||
| Fri. 7 | at Niagara * | @ Simplii Financial Athletic Centre, Welland | W, 74-73 | Final | |
| Sat. 8 | at Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | L, 78-71 | Final | |
| Thu. 13 | vs. St. Clair * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 92-76 | Final | |
| Wed. 19 | at Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 70-66 | Final | |
| Sat. 29 | vs. Sheridan * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 104-75 | Final | |
| Sun. 30 | vs. Humber * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 76-68 | Final | |
| January | |||||
| Fri. 9 | at St. Clair * | @ South Campus Sportsplex, Windsor | L, 97-73 | Final | |
| Fri. 16 | vs. Mohawk * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 93-80 | Final | |
| Sat. 17 | vs. Niagara * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 89-79 | Final | |
| Sat. 24 | at Humber * | @ Humber Athletic Centre, Toronto | L, 100-62 | Final | |
| Fri. 30 | vs. Fanshawe * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 71-67 | Final | |
| February | |||||
| Sun. 1 | at Sheridan * | @ Davis Campus Gymnasium, Brampton | W, 80-65 | Final | |
| Wed. 4 | vs. Conestoga * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 75-68 | Final | |
| Sun. 8 | vs. Canadore * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 92-74 | Final | |
| Fri. 13 | at Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | W, 92-70 | Final | |
# Exhibition
* Conference
^ Division
Bold team: Home event