Lambton at Durham September 26, 2025
Box Score
Lambton
Durham
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Tyrelle Miller | 40 | 12-23 | 0-7 | 3-4 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 27 |
| 6 - Albin Gashi | 40 | 4-6 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 - Javonte Griffith | 40 | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 - Clayton Burgess | 40 | 3-3 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
| 35 - Owen Newell | 40 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
| RESERVES | |||||||||||||
| 0 - Mike Decius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Parker Carruthers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Mekhi Wilson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 - Cory King | 0 | 2-3 | 0-0 | 5-5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 10 - Milos Lukac | 0 | 1-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 - Evander Doxilly | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Emmanuel Onyekwere | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Traivon Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - Alec Eder | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 18 - Guled Diriye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Alex Yeboah | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 21 - Brian Avalo | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaxson Halward | 0 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 34 - Jack Small | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 31-59 | 1-11 | 15-20 | 7 | 15 | 22 | 8 | 6 | 0 | 3 | 24 | 78 | |
| 52.5% | 9.1% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Caleb Carter | 40 | 5-11 | 5-8 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 17 |
| 10 - Rashane Smith | 40 | 5-10 | 1-1 | 3-4 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 14 |
| 15 - Nathaniel Richardson | 40 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| 22 - Rahsaan Chambers | 40 | 5-6 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 12 |
| 24 - Rudy Fakih | 40 | 6-10 | 0-2 | 5-8 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 17 |
| RESERVES | |||||||||||||
| 4 - Rey Fearon | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 - John Dayo | 0 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 5 |
| 11 - Jayden Genereux | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 - Shavontay Givance | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-46 | 9-18 | 14-20 | 5 | 19 | 24 | 10 | 6 | 2 | 6 | 13 | 73 | |
| 54.3% | 50.0% | 70.0% | |||||||||||
| Date/Time: | September 26, 2025 - 6:00 PM |
|---|---|
| Location: | Kingston, Canada |
| Technical fouls: | Lambton-None ; Durham-1 ( Rashane Smith) . |
| Officials: | ,, |
Play By Play
| 09:42 |
GASHI,ALBIN missed layup
|
||
| 09:42 |
BURGESS,CLAYTON offensive rebound
|
||
| 09:19 |
MILLER,TYRELLE missed layup
|
||
| 09:19 |
SMITH,RASHANE defensive rebound
|
||
| 09:10 |
CARTER,CALEB missed layup
|
||
| 09:10 |
BURGESS,CLAYTON defensive rebound
|
||
| 08:50 |
Turnover by BURGESS,CLAYTON
|
||
| 08:30 |
CHAMBERS,RAHSAAN missed 3-pt. jump shot
|
||
| 08:30 |
MILLER,TYRELLE defensive rebound
|
||
| 08:30 |
BURGESS,CLAYTON made layup
|
2 - 0 | |
| 08:30 | 2 - 0 |
RICHARDSON,NATHANIEL missed layup
|
|
| 08:30 |
NEWELL,OWEN defensive rebound
|
2 - 0 | |
| 08:30 |
NEWELL,OWEN made layup
|
4 - 0 | |
| 08:30 |
Assist by MILLER,TYRELLE
|
4 - 0 | |
| 08:06 | 4 - 0 |
CARTER,CALEB missed layup
|
|
| 08:06 |
BURGESS,CLAYTON defensive rebound
|
4 - 0 | |
| 07:45 |
MILLER,TYRELLE made layup
|
6 - 0 | |
| 07:35 | 6 - 0 |
Foul by RICHARDSON,NATHANIEL
|
|
| 07:35 |
MILLER,TYRELLE made free throw
|
7 - 0 | |
| 07:03 |
NEWELL,OWEN missed 3-pt. jump shot
|
7 - 0 | |
| 07:03 | 7 - 0 |
SMITH,RASHANE defensive rebound
|
|
| 06:58 |
Foul by WILSON,MEKHI
|
7 - 0 | |
| 06:58 | 7 - 1 |
FAKIH,RUDY made free throw
|
|
| 06:58 | 7 - 1 |
FAKIH,RUDY missed free throw
|
|
| 06:58 | 7 - 1 |
SMITH,RASHANE offensive rebound
|
|
| 06:58 | 7 - 1 |
Turnover by FAKIH,RUDY
|
|
| 06:58 |
LUKAC,MILOS missed layup
|
7 - 1 | |
| 06:58 | 7 - 1 |
FAKIH,RUDY defensive rebound
|
|
| 06:58 | 7 - 1 |
SMITH,RASHANE missed layup
|
|
| 06:58 |
LUKAC,MILOS defensive rebound
|
7 - 1 | |
| 06:58 |
MILLER,TYRELLE missed layup
|
7 - 1 | |
| 06:58 | 7 - 1 |
SMITH,RASHANE defensive rebound
|
|
| 06:58 | 7 - 3 |
SMITH,RASHANE made layup
|
|
| 06:58 | 7 - 3 |
Assist by DAYO,JOHN
|
|
| 06:46 | 7 - 3 |
Steal by DAYO,JOHN
|
|
| 06:42 | 7 - 5 |
FAKIH,RUDY made layup
|
|
| 06:42 | 7 - 5 |
Assist by DAYO,JOHN
|
|
| 06:36 |
LUKAC,MILOS missed layup
|
7 - 5 | |
| 06:36 | 7 - 5 |
DAYO,JOHN defensive rebound
|
|
| 06:21 |
LUKAC,MILOS made free throw
|
8 - 5 | |
| 06:21 | 8 - 7 |
FAKIH,RUDY made layup
|
|
| 06:21 | 8 - 10 |
SMITH,RASHANE made 3-pt. jump shot
|
|
| 06:21 | 8 - 12 |
SMITH,RASHANE made layup
|
|
| 06:21 | 8 - 12 |
Technical Foul by SMITH,RASHANE
|
|
| 06:21 |
MILLER,TYRELLE made layup
|
10 - 12 | |
| 06:21 |
Foul by YEBOAH,ALEX
|
10 - 12 | |
| 06:21 | 10 - 13 |
SMITH,RASHANE made free throw
|
|
| 06:21 | 10 - 13 |
SMITH,RASHANE missed free throw
|
|
| 06:21 |
YEBOAH,ALEX defensive rebound
|
10 - 13 | |
| 06:04 |
MILLER,TYRELLE missed layup
|
10 - 13 | |
| 06:04 | 10 - 13 |
RICHARDSON,NATHANIEL defensive rebound
|
|
| 05:54 |
WILSON,MEKHI missed layup
|
10 - 13 | |
| 05:54 |
ONYEKWERE,EMMANUEL offensive rebound
|
10 - 13 | |
| 05:35 | 10 - 15 |
RICHARDSON,NATHANIEL made layup
|
|
| 04:53 |
KING,CORY made layup
|
12 - 15 | |
| 04:36 | 12 - 15 |
SMITH,RASHANE missed layup
|
|
| 04:36 |
DOXILLY,EVANDER defensive rebound
|
12 - 15 | |
| 04:13 |
MILLER,TYRELLE missed layup
|
12 - 15 | |
| 04:13 | 12 - 15 |
SMITH,RASHANE defensive rebound
|
|
| 04:03 |
Foul by EDER,ALEC
|
12 - 15 | |
| 03:51 | 12 - 17 |
CHAMBERS,RAHSAAN made layup
|
|
| 03:51 | 12 - 17 |
Assist by DAYO,JOHN
|
|
| 03:31 |
Foul by EDER,ALEC
|
12 - 17 | |
| 02:22 |
NEWELL,OWEN missed 3-pt. jump shot
|
12 - 17 | |
| 02:22 | 12 - 17 |
RICHARDSON,NATHANIEL defensive rebound
|
|
| 02:05 |
MILLER,TYRELLE made layup
|
14 - 17 | |
| 01:55 |
Foul by HALWARD,JAXSON
|
14 - 17 | |
| 01:55 | 14 - 18 |
TEAM made free throw
|
|
| 01:55 | 14 - 19 |
TEAM made free throw
|
|
| 01:55 | 14 - 19 |
RICHARDSON,NATHANIEL missed 3-pt. jump shot
|
|
| 01:55 |
TEAM deadball rebound
|
14 - 19 | |
| back to top | |||
| 09:46 |
Foul by NEWELL,OWEN
|
14 - 19 | |
| 09:36 | 14 - 19 |
Turnover by DAYO,JOHN
|
|
| 09:23 | 14 - 19 |
Foul by N?
|
|
| 09:06 |
Foul by HALWARD,JAXSON
|
14 - 19 | |
| 09:06 | 14 - 20 |
DAYO,JOHN made free throw
|
|
| 09:06 | 14 - 21 |
DAYO,JOHN made free throw
|
|
| 09:06 |
Foul by NEWELL,OWEN
|
14 - 21 | |
| 08:39 | 14 - 21 |
Block by CHAMBERS,RAHSAAN
|
|
| 08:11 | 14 - 23 |
CHAMBERS,RAHSAAN made layup
|
|
| 08:02 |
GASHI,ALBIN made layup
|
16 - 23 | |
| 07:41 |
Steal by MILLER,TYRELLE
|
16 - 23 | |
| 07:33 |
MILLER,TYRELLE missed 3-pt. jump shot
|
16 - 23 | |
| 07:33 | 16 - 23 |
SMITH,RASHANE defensive rebound
|
|
| 07:19 | 16 - 25 |
FAKIH,RUDY made layup
|
|
| 07:07 |
AVALO,BRIAN missed layup
|
16 - 25 | |
| 07:07 | 16 - 25 |
DAYO,JOHN defensive rebound
|
|
| 06:58 | 16 - 25 |
RICHARDSON,NATHANIEL missed 3-pt. jump shot
|
|
| 06:58 |
MILLER,TYRELLE defensive rebound
|
16 - 25 | |
| 06:50 |
HALWARD,JAXSON missed layup
|
16 - 25 | |
| 06:50 |
GRIFFITH,JAVONTE offensive rebound
|
16 - 25 | |
| 06:41 |
GRIFFITH,JAVONTE missed layup
|
16 - 25 | |
| 06:41 |
GRIFFITH,JAVONTE offensive rebound
|
16 - 25 | |
| 06:37 |
GRIFFITH,JAVONTE made layup
|
18 - 25 | |
| 06:26 | 18 - 28 |
DAYO,JOHN made 3-pt. jump shot
|
|
| 06:26 | 18 - 28 |
Assist by FAKIH,RUDY
|
|
| 06:00 |
MILLER,TYRELLE made layup
|
20 - 28 | |
| 06:00 |
Assist by BURGESS,CLAYTON
|
20 - 28 | |
| 05:47 |
Steal by MILLER,TYRELLE
|
20 - 28 | |
| 05:43 |
LUKAC,MILOS made layup
|
22 - 28 | |
| 05:43 |
Assist by MILLER,TYRELLE
|
22 - 28 | |
| 05:25 | 22 - 28 |
Turnover by CHAMBERS,RAHSAAN
|
|
| 04:58 |
LUKAC,MILOS missed layup
|
22 - 28 | |
| 04:58 |
GRIFFITH,JAVONTE offensive rebound
|
22 - 28 | |
| 04:35 |
Turnover by MILLER,TYRELLE
|
22 - 28 | |
| 04:32 | 22 - 28 |
Steal by CHAMBERS,RAHSAAN
|
|
| 04:28 | 22 - 28 |
GENEREUX,JAYDEN missed layup
|
|
| 04:28 | 22 - 28 |
TEAM deadball rebound
|
|
| 04:23 | 22 - 28 |
Foul by N?
|
|
| 04:23 |
BURGESS,CLAYTON made free throw
|
23 - 28 | |
| 04:23 |
BURGESS,CLAYTON made free throw
|
24 - 28 | |
| 04:13 |
Foul by LUKAC,MILOS
|
24 - 28 | |
| 04:13 | 24 - 30 |
SMITH,RASHANE made layup
|
|
| 04:13 | 24 - 30 |
Assist by FAKIH,RUDY
|
|
| 04:13 | 24 - 30 |
Steal by FAKIH,RUDY
|
|
| 04:13 | 24 - 30 |
FAKIH,RUDY missed layup
|
|
| 04:13 | 24 - 30 |
FAKIH,RUDY offensive rebound
|
|
| 04:13 | 24 - 30 |
CARTER,CALEB missed layup
|
|
| 04:13 |
GRIFFITH,JAVONTE defensive rebound
|
24 - 30 | |
| 04:13 | 24 - 30 |
Foul by CARTER,CALEB
|
|
| 04:13 |
GRIFFITH,JAVONTE made free throw
|
25 - 30 | |
| 04:13 |
GRIFFITH,JAVONTE missed free throw
|
25 - 30 | |
| 04:13 |
EDER,ALEC offensive rebound
|
25 - 30 | |
| 04:13 |
EDER,ALEC made layup
|
27 - 30 | |
| 04:13 | 27 - 32 |
SMITH,RASHANE made layup
|
|
| 04:13 |
NEWELL,OWEN missed 3-pt. jump shot
|
27 - 32 | |
| 04:13 | 27 - 32 |
CARTER,CALEB defensive rebound
|
|
| 04:07 |
NEWELL,OWEN missed layup
|
27 - 32 | |
| 04:07 | 27 - 32 |
SMITH,RASHANE defensive rebound
|
|
| 03:40 |
NEWELL,OWEN missed layup
|
27 - 32 | |
| 03:40 | 27 - 32 |
SMITH,RASHANE defensive rebound
|
|
| 03:40 |
Foul by EDER,ALEC
|
27 - 32 | |
| 03:40 | 27 - 32 |
N? missed free throw
|
|
| 03:40 | 27 - 32 |
TEAM deadball rebound
|
|
| 03:40 | 27 - 33 |
N? made free throw
|
|
| 03:40 |
NEWELL,OWEN made 3-pt. jump shot
|
30 - 33 | |
| 03:40 |
MILLER,TYRELLE made layup
|
32 - 33 | |
| 03:40 | 32 - 33 |
Steal by GENEREUX,JAYDEN
|
|
| 03:36 | 32 - 33 |
CARTER,CALEB missed 3-pt. jump shot
|
|
| 03:36 |
MILLER,TYRELLE defensive rebound
|
32 - 33 | |
| 03:15 |
Foul by MILLER,TYRELLE
|
32 - 33 | |
| 03:15 | 32 - 34 |
SMITH,RASHANE made free throw
|
|
| 03:15 | 32 - 35 |
SMITH,RASHANE made free throw
|
|
| 03:15 |
GASHI,ALBIN made layup
|
34 - 35 | |
| 03:15 | 34 - 35 |
Foul by DAYO,JOHN
|
|
| 02:16 |
KING,CORY missed layup
|
34 - 35 | |
| 02:16 | 34 - 35 |
TEAM deadball rebound
|
|
| 01:40 | 34 - 35 |
Turnover by FAKIH,RUDY
|
|
| 01:11 |
MILLER,TYRELLE made free throw
|
35 - 35 | |
| back to top | |||
| 09:51 |
GASHI,ALBIN made layup
|
37 - 35 | |
| 09:33 | 37 - 35 |
FAKIH,RUDY missed 3-pt. jump shot
|
|
| 09:33 |
TEAM deadball rebound
|
37 - 35 | |
| 09:05 |
MILLER,TYRELLE made layup
|
39 - 35 | |
| 08:45 | 39 - 38 |
RICHARDSON,NATHANIEL made 3-pt. jump shot
|
|
| 08:45 | 39 - 38 |
Assist by SMITH,RASHANE
|
|
| 08:29 |
NEWELL,OWEN made dunk
|
41 - 38 | |
| 08:12 | 41 - 41 |
CARTER,CALEB made 3-pt. jump shot
|
|
| 07:55 |
BURGESS,CLAYTON made layup
|
43 - 41 | |
| 07:40 | 43 - 44 |
CARTER,CALEB made 3-pt. jump shot
|
|
| 07:40 | 43 - 44 |
Assist by RICHARDSON,NATHANIEL
|
|
| 07:27 |
MILLER,TYRELLE missed 3-pt. jump shot
|
43 - 44 | |
| 07:27 | 43 - 44 |
CHAMBERS,RAHSAAN defensive rebound
|
|
| 07:11 |
Foul by NEWELL,OWEN
|
43 - 44 | |
| 07:11 | 43 - 46 |
FAKIH,RUDY made layup
|
|
| 07:11 | 43 - 46 |
Assist by CARTER,CALEB
|
|
| 06:46 | 43 - 46 |
Foul by SMITH,RASHANE
|
|
| 06:46 |
GASHI,ALBIN missed free throw
|
43 - 46 | |
| 06:46 |
TEAM deadball rebound
|
43 - 46 | |
| 06:46 |
GASHI,ALBIN missed free throw
|
43 - 46 | |
| 06:46 | 43 - 46 |
TEAM deadball rebound
|
|
| 06:46 | 43 - 49 |
CARTER,CALEB made 3-pt. jump shot
|
|
| 06:46 | 43 - 49 |
Assist by SMITH,RASHANE
|
|
| 06:46 |
BURGESS,CLAYTON made layup
|
45 - 49 | |
| 06:46 |
Assist by MILLER,TYRELLE
|
45 - 49 | |
| 06:46 | 45 - 52 |
CARTER,CALEB made 3-pt. jump shot
|
|
| 06:46 | 45 - 52 |
Assist by SMITH,RASHANE
|
|
| 06:30 | 45 - 52 |
Foul by CARTER,CALEB
|
|
| 06:30 |
Foul by GASHI,ALBIN
|
45 - 52 | |
| 05:41 |
MILLER,TYRELLE made layup
|
47 - 52 | |
| 05:27 | 47 - 52 |
Foul by CHAMBERS,RAHSAAN
|
|
| 05:27 |
MILLER,TYRELLE made free throw
|
48 - 52 | |
| 05:27 |
Foul by DOXILLY,EVANDER
|
48 - 52 | |
| 04:35 | 48 - 52 |
Foul by SMITH,RASHANE
|
|
| 04:35 |
MILLER,TYRELLE made layup
|
50 - 52 | |
| 04:35 | 50 - 52 |
FAKIH,RUDY missed layup
|
|
| 04:35 |
MILLER,TYRELLE defensive rebound
|
50 - 52 | |
| 04:33 |
EDER,ALEC missed layup
|
50 - 52 | |
| 04:33 | 50 - 52 |
RICHARDSON,NATHANIEL defensive rebound
|
|
| 03:47 |
Foul by EDER,ALEC
|
50 - 52 | |
| 03:47 | 50 - 52 |
Turnover by FAKIH,RUDY
|
|
| 03:47 |
Steal by HALWARD,JAXSON
|
50 - 52 | |
| 03:47 |
HALWARD,JAXSON made layup
|
52 - 52 | |
| 03:47 | 52 - 55 |
CARTER,CALEB made 3-pt. jump shot
|
|
| 03:47 |
KING,CORY made layup
|
54 - 55 | |
| 03:47 |
EDER,ALEC made layup
|
56 - 55 | |
| 03:47 |
Assist by KING,CORY
|
56 - 55 | |
| 03:37 | 56 - 55 |
SMITH,RASHANE missed layup
|
|
| 03:37 |
HALWARD,JAXSON defensive rebound
|
56 - 55 | |
| 03:30 | 56 - 55 |
Foul by N?
|
|
| 03:30 |
HALWARD,JAXSON missed free throw
|
56 - 55 | |
| 03:30 | 56 - 55 |
TEAM deadball rebound
|
|
| 03:30 |
BURGESS,CLAYTON made free throw
|
57 - 55 | |
| 03:30 | 57 - 55 |
CARTER,CALEB missed 3-pt. jump shot
|
|
| 03:30 |
BURGESS,CLAYTON defensive rebound
|
57 - 55 | |
| 03:30 | 57 - 55 |
Foul by RICHARDSON,NATHANIEL
|
|
| 03:30 |
KING,CORY made free throw
|
58 - 55 | |
| 03:30 |
KING,CORY made free throw
|
59 - 55 | |
| 03:14 |
Steal by KING,CORY
|
59 - 55 | |
| 03:09 |
HALWARD,JAXSON made layup
|
61 - 55 | |
| 03:09 |
Assist by KING,CORY
|
61 - 55 | |
| 02:35 | 61 - 55 |
CARTER,CALEB missed free throw
|
|
| 02:35 | 61 - 55 |
TEAM deadball rebound
|
|
| 02:28 | 61 - 56 |
CARTER,CALEB made free throw
|
|
| 01:37 |
MILLER,TYRELLE missed 3-pt. jump shot
|
61 - 56 | |
| 01:37 | 61 - 56 |
TEAM deadball rebound
|
|
| 01:27 |
MILLER,TYRELLE missed 3-pt. jump shot
|
61 - 56 | |
| 01:27 | 61 - 56 |
TEAM deadball rebound
|
|
| back to top | |||
| 09:43 | 61 - 56 |
CARTER,CALEB missed 3-pt. jump shot
|
|
| 09:43 | 61 - 56 |
CHAMBERS,RAHSAAN offensive rebound
|
|
| 09:18 | 61 - 58 |
CHAMBERS,RAHSAAN made layup
|
|
| 08:42 |
MILLER,TYRELLE missed 3-pt. jump shot
|
61 - 58 | |
| 08:42 | 61 - 58 |
CHAMBERS,RAHSAAN defensive rebound
|
|
| 08:17 | 61 - 58 |
Turnover by N?
|
|
| 08:12 |
MILLER,TYRELLE made layup
|
63 - 58 | |
| 08:12 | 63 - 58 |
Foul by DAYO,JOHN
|
|
| 08:12 |
MILLER,TYRELLE missed free throw
|
63 - 58 | |
| 08:12 | 63 - 58 |
CHAMBERS,RAHSAAN defensive rebound
|
|
| 08:12 |
Foul by BURGESS,CLAYTON
|
63 - 58 | |
| 08:12 | 63 - 59 |
FAKIH,RUDY made free throw
|
|
| 08:12 | 63 - 60 |
FAKIH,RUDY made free throw
|
|
| 08:12 |
MILLER,TYRELLE missed 3-pt. jump shot
|
63 - 60 | |
| 08:12 | 63 - 60 |
CHAMBERS,RAHSAAN defensive rebound
|
|
| 08:12 | 63 - 60 |
SMITH,RASHANE missed layup
|
|
| 08:12 |
HALWARD,JAXSON defensive rebound
|
63 - 60 | |
| 08:12 | 63 - 60 |
Foul by FAKIH,RUDY
|
|
| 08:12 |
Foul by MILLER,TYRELLE
|
63 - 60 | |
| 08:12 | 63 - 60 |
FAKIH,RUDY missed free throw
|
|
| 08:12 |
TEAM deadball rebound
|
63 - 60 | |
| 08:12 |
MILLER,TYRELLE missed 3-pt. jump shot
|
63 - 60 | |
| 08:12 | 63 - 60 |
RICHARDSON,NATHANIEL defensive rebound
|
|
| 08:12 | 63 - 63 |
FEARON,REY made 3-pt. jump shot
|
|
| 08:12 |
GRIFFITH,JAVONTE made layup
|
65 - 63 | |
| 08:12 |
Foul by GRIFFITH,JAVONTE
|
65 - 63 | |
| 08:12 | 65 - 63 |
SMITH,RASHANE missed layup
|
|
| 08:12 | 65 - 63 |
N? offensive rebound
|
|
| 08:12 | 65 - 63 |
Block by GIVANCE,SHAVONTAY
|
|
| 08:12 |
MILLER,TYRELLE made layup
|
67 - 63 | |
| 08:12 | 67 - 63 |
Turnover by CARTER,CALEB
|
|
| 08:12 |
Steal by YEBOAH,ALEX
|
67 - 63 | |
| 08:12 |
MILLER,TYRELLE made layup
|
69 - 63 | |
| 08:12 |
Assist by KING,CORY
|
69 - 63 | |
| 08:12 |
Foul by YEBOAH,ALEX
|
69 - 63 | |
| 08:12 | 69 - 63 |
N? missed free throw
|
|
| 08:12 | 69 - 63 |
TEAM deadball rebound
|
|
| 08:12 | 69 - 63 |
N? missed free throw
|
|
| 08:12 |
BURGESS,CLAYTON defensive rebound
|
69 - 63 | |
| 08:12 | 69 - 63 |
Foul by FAKIH,RUDY
|
|
| 08:12 | 69 - 63 |
Steal by DAYO,JOHN
|
|
| 08:12 |
Foul by YEBOAH,ALEX
|
69 - 63 | |
| 08:12 | 69 - 64 |
CHAMBERS,RAHSAAN made free throw
|
|
| 08:12 | 69 - 65 |
CHAMBERS,RAHSAAN made free throw
|
|
| 08:12 |
GASHI,ALBIN made layup
|
71 - 65 | |
| 08:12 |
Assist by MILLER,TYRELLE
|
71 - 65 | |
| 08:12 |
Foul by MILLER,TYRELLE
|
71 - 65 | |
| 08:12 | 71 - 66 |
FAKIH,RUDY made free throw
|
|
| 08:12 | 71 - 66 |
FAKIH,RUDY missed free throw
|
|
| 08:12 | 71 - 66 |
CHAMBERS,RAHSAAN offensive rebound
|
|
| 08:12 | 71 - 68 |
CHAMBERS,RAHSAAN made layup
|
|
| 08:12 |
Foul by NEWELL,OWEN
|
71 - 68 | |
| 08:12 | 71 - 68 |
Steal by FAKIH,RUDY
|
|
| 08:12 | 71 - 70 |
FAKIH,RUDY made layup
|
|
| 08:12 | 71 - 71 |
FAKIH,RUDY made free throw
|
|
| 08:12 | 71 - 71 |
Foul by CARTER,CALEB
|
|
| 08:12 |
GASHI,ALBIN made free throw
|
72 - 71 | |
| 08:12 |
GASHI,ALBIN made free throw
|
73 - 71 | |
| 08:12 |
Steal by MILLER,TYRELLE
|
73 - 71 | |
| 08:12 |
GASHI,ALBIN missed layup
|
73 - 71 | |
| 08:12 | 73 - 71 |
TEAM deadball rebound
|
|
| 08:12 |
GRIFFITH,JAVONTE missed layup
|
73 - 71 | |
| 08:12 |
MILLER,TYRELLE offensive rebound
|
73 - 71 | |
| 08:12 |
MILLER,TYRELLE made layup
|
75 - 71 | |
| 08:12 | 75 - 71 |
DAYO,JOHN missed 3-pt. jump shot
|
|
| 08:12 |
TEAM deadball rebound
|
75 - 71 | |
| 08:12 |
Foul by YEBOAH,ALEX
|
75 - 71 | |
| 08:12 | 75 - 72 |
CARTER,CALEB made free throw
|
|
| 08:12 | 75 - 72 |
CARTER,CALEB missed free throw
|
|
| 08:12 |
TEAM deadball rebound
|
75 - 72 | |
| 07:43 |
Turnover by TEAM
|
75 - 72 | |
| 00:00 |
Foul by ONYEKWERE,EMMANUEL
|
75 - 72 | |
| 00:00 | 75 - 74 |
FAKIH,RUDY made layup
|
|
| 00:00 | 75 - 74 |
Foul by DAYO,JOHN
|
|
| 00:00 |
KING,CORY made free throw
|
76 - 74 | |
| 00:00 |
KING,CORY made free throw
|
77 - 74 | |
| 00:00 |
KING,CORY made free throw
|
78 - 74 | |
| 00:00 | 78 - 74 |
FAKIH,RUDY missed 3-pt. jump shot
|
|
| 00:00 | 78 - 74 |
CHAMBERS,RAHSAAN offensive rebound
|
|
| 00:00 | 78 - 76 |
CHAMBERS,RAHSAAN made layup
|
|
| back to top | |||
Team Stats
| Stat | Lambton | Durham |
|---|---|---|
| Field Goal | 31-59 | 25-46 |
| Field Goal % | 52.5% | 54.3% |
| 3 Point | 1-11 | 9-18 |
| 3 Point % | 9.1% | 50.0% |
| Free Throw | 15-20 | 14-20 |
| Free Throw % | 75.0% | 70.0% |
| Rebounds | 22 | 24 |
| Assists | 8 | 10 |
| Turnovers | 3 | 6 |
| Points off Turnovers | 7 | 2 |
| 2nd Chance Points | 6 | 9 |
| Points in the Paint | 60 | 32 |
