2025-26 Basketball Statistics - Lambton
Games
18
Pts per game
78.3
FG %
40.3
3PT %
26.0
FT %
64.6
Reb per game
42.8
Ast per game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Won 5 |
| Home | 5-4 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | at Humber | L, 100-62 |
| Jan 30 | Fanshawe | W, 71-67 |
| Feb 1 | at Sheridan | W, 80-65 |
| Feb 4 | Conestoga | W, 75-68 |
| Feb 8 | Canadore | W, 92-74 |
| Feb 13 | at Redeemer | W, 92-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1410 | 1410 | ||
| Points per game | 78.3 | 78.3 | ||
| FG made per game | 29.7 | 29.7 | ||
| FG attempts per game | 73.6 | 73.6 | ||
| FG Pct | 40.3 | 40.3 | ||
| 3PT made per game | 7.8 | 7.8 | ||
| 3PT attempts per game | 30.1 | 30.1 | ||
| 3PT Pct | 26.0 | 26.0 | ||
| FT made per game | 11.2 | 11.2 | ||
| FT attempt per game | 17.3 | 17.3 | ||
| FT Pct | 64.6 | 64.6 | ||
| Off rebounds per game | 13.1 | 13.1 | ||
| Def rebounds per game | 29.7 | 29.7 | ||
| Total rebounds per game | 42.8 | 42.8 | ||
| Opponents' Off rebounds per game | 16.6 | 16.6 | ||
| Opponents' Def rebounds per game | 31.7 | 31.7 | ||
| Opponents' Total rebounds per game | 48.2 | 48.2 | ||
| Rebound margin per game | -5.4 | -5.4 | ||
| Assists per game | 17.0 | 17.0 | ||
| Opponents' Assists per game | 15.9 | 15.9 | ||
| Turnovers per game | 17.3 | 17.3 | ||
| Opponents' Turnovers per game | 19.5 | 19.5 | ||
| Steals per game | 11.1 | 11.1 | ||
| Opponents' Steals per game | 10.3 | 10.3 | ||
| Blocks per game | 3.9 | 3.9 | ||
| Opponents' Blocks per game | 3.3 | 3.3 | ||
| Personal fouls per game | 18.2 | 18.2 | ||
| Offensive efficiency | 0.906 | 0.906 | ||
| Net efficiency | -0.007 | -0.007 | ||
| Opponents' Personal fouls per game | 17.0 | 17.0 | ||
| Offensive efficiency | 0.913 | 0.913 | ||
| Points per game allowed | 78.3 | 78.3 | ||
| Opponents' Field goal percentage | 40.0 | 40.0 | ||
| Opponents' 3PT percentage | 29.0 | 29.0 | ||
| Home Attendance | 2,651 | 2,651 | ||
| Home Attendance average | 295 | 295 | ||
| Field goal total-attempts | 534-1324 | 534-1324 | ||
| 3 point total-attempts | 141-542 | 141-542 | ||
| Free throw total-attempts | 201-311 | 201-311 | ||
| Opponents' Field goal total-attempts | 519-1297 | 519-1297 | ||
| Opponents' 3 point total-attempts | 138-476 | 138-476 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Decius | G | 11 | - | 5.0 | 0.5-0.8 | 66.7 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.2 | |
| 1 | Blake Redfern | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 2 | Tyrelle Miller | G | 18 | 18 | 35.8 | 8.1-19.6 | 41.4 | 2.3-8.0 | 28.5 | 4.2-5.5 | 76.8 | 22.7 | |
| 3 | Parker Carruthers | G | 15 | - | 4.4 | 0.7-2.1 | 34.4 | 0.5-1.4 | 33.3 | 0.3-0.3 | 100.0 | 2.2 | |
| 4 | Mehki Wilson | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 5 | Liam Tosh | F | 14 | - | 7.1 | 0.9-2.1 | 40.0 | 0.6-1.5 | 38.1 | 0.0-0.0 | - | 2.3 | |
| 6 | Albin Gashi | G | 18 | 18 | 22.8 | 2.2-5.6 | 40.0 | 0.3-0.9 | 31.3 | 1.1-1.8 | 62.5 | 5.8 | |
| 8 | Jayden Scott | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 9 | Cory King | G | 18 | - | 8.7 | 0.4-2.1 | 18.9 | 0.1-0.4 | 12.5 | 0.4-0.9 | 43.8 | 1.2 | |
| 10 | Milos Lukac | G | 18 | 14 | 22.9 | 4.4-10.6 | 41.4 | 1.4-5.6 | 25.0 | 0.8-1.6 | 50.0 | 10.9 | |
| 11 | AJ Edwards | G | 17 | 11 | 25.9 | 4.1-12.4 | 33.3 | 1.6-6.5 | 25.5 | 1.1-1.5 | 72.0 | 10.9 | |
| 12 | Evander Doxilly | F | 11 | - | 5.9 | 1.1-1.6 | 66.7 | 0.0-0.0 | - | 0.2-0.9 | 20.0 | 2.4 | |
| 13 | Emmanuel Onyekwere | F | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Javonte Griffith | F | 18 | 9 | 14.8 | 1.4-3.1 | 45.5 | 0.0-0.1 | 0.0 | 0.5-1.2 | 42.9 | 3.3 | |
| 15 | Traivon Hayes | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 17 | Alec Eder | F | 15 | - | 4.3 | 0.3-0.8 | 33.3 | 0.0-0.0 | - | 0.3-0.4 | 83.3 | 0.9 | |
| 18 | Guled Diriye | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 19 | Peter Lawrence | G | 5 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 20 | Alex Yeboah | G | 6 | - | 7.2 | 0.7-1.7 | 40.0 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 2.0 | |
| 21 | Brian Avalo | G | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Jaxson Halward | G | 18 | 1 | 8.9 | 0.8-2.4 | 32.6 | 0.5-1.6 | 31.0 | 0.4-0.8 | 50.0 | 2.4 | |
| 23 | Clayton Burgess | F | 17 | 1 | 9.5 | 1.2-2.8 | 43.8 | 0.1-0.5 | 12.5 | 0.5-0.8 | 64.3 | 3.1 | |
| 24 | Billy Van Boxtel | F | 8 | - | 2.9 | 0.2-0.9 | 28.6 | 0.2-0.8 | 33.3 | 0.1-0.2 | 50.0 | 0.9 | |
| 34 | Jack Small | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 35 | Owen Newell | G | 18 | 18 | 24.1 | 4.5-9.0 | 50.0 | 0.7-3.8 | 19.1 | 1.4-1.9 | 73.5 | 11.1 | |
| Totals | 18 | 18 | 196.9 | 29.7-73.6 | 40.3 | 7.8-30.1 | 26.0 | 11.2-17.3 | 64.6 | 78.3 | |||
| Opponent | 18 | 18 | 196.9 | 28.8-72.1 | 40.0 | 7.7-26.4 | 29.0 | 13.0-21.6 | 60.3 | 78.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Decius | G | 11 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.4 | - | 0.5 | 0.3 | 1.7 | 0.5 | 0.1 | |
| 1 | Blake Redfern | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 2 | Tyrelle Miller | G | 18 | 18 | 35.8 | 1.1 | 5.4 | 6.5 | 1.7 | - | 5.2 | 3.7 | 1.4 | 2.9 | 0.8 | |
| 3 | Parker Carruthers | G | 15 | - | 4.4 | 0.0 | 0.7 | 0.7 | 0.6 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.1 | |
| 4 | Mehki Wilson | G | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Liam Tosh | F | 14 | - | 7.1 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | |
| 6 | Albin Gashi | G | 18 | 18 | 22.8 | 0.4 | 2.7 | 3.2 | 2.3 | - | 2.9 | 2.2 | 1.3 | 1.2 | 0.8 | |
| 8 | Jayden Scott | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 9 | Cory King | G | 18 | - | 8.7 | 0.2 | 0.8 | 0.9 | 0.8 | 0.1 | 0.8 | 1.1 | 0.7 | 0.2 | 0.1 | |
| 10 | Milos Lukac | G | 18 | 14 | 22.9 | 0.9 | 2.3 | 3.2 | 1.9 | 0.1 | 1.3 | 1.6 | 0.8 | 2.1 | 0.3 | |
| 11 | AJ Edwards | G | 17 | 11 | 25.9 | 1.1 | 3.1 | 4.2 | 1.4 | - | 2.8 | 2.8 | 1.0 | 1.5 | 0.3 | |
| 12 | Evander Doxilly | F | 11 | - | 5.9 | 1.0 | 1.2 | 2.2 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.5 | 0.3 | |
| 13 | Emmanuel Onyekwere | F | 4 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Javonte Griffith | F | 18 | 9 | 14.8 | 1.7 | 2.4 | 4.2 | 1.9 | - | 1.2 | 0.9 | 1.3 | 0.6 | 0.4 | |
| 15 | Traivon Hayes | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 17 | Alec Eder | F | 15 | - | 4.3 | 0.5 | 1.2 | 1.7 | 0.7 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | |
| 18 | Guled Diriye | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Peter Lawrence | G | 5 | - | 3.8 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | |
| 20 | Alex Yeboah | G | 6 | - | 7.2 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.2 | |
| 21 | Brian Avalo | G | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Jaxson Halward | G | 18 | 1 | 8.9 | 0.6 | 1.5 | 2.1 | 1.6 | - | 0.2 | 0.4 | 0.4 | 0.3 | 0.0 | |
| 23 | Clayton Burgess | F | 17 | 1 | 9.5 | 0.5 | 2.5 | 3.1 | 0.9 | - | 0.3 | 0.9 | 0.3 | 0.4 | 0.2 | |
| 24 | Billy Van Boxtel | F | 8 | - | 2.9 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | |
| 34 | Jack Small | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 35 | Owen Newell | G | 18 | 18 | 24.1 | 1.9 | 2.7 | 4.6 | 2.4 | - | 1.3 | 1.8 | 0.8 | 0.9 | 0.5 | |
| Totals | 18 | 18 | 196.9 | 13.1 | 29.7 | 42.8 | 18.2 | 0.1 | 17.0 | 17.3 | 1.0 | 11.1 | 3.9 | |||
| Opponent | 18 | 18 | 196.9 | 16.6 | 31.7 | 48.2 | 17.0 | 0.2 | 15.9 | 19.5 | 0.8 | 10.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Decius | G | 11 | - | 55 | 6-9 | 66.7 | 1-4 | 25.0 | 0-0 | - | 13 | |
| 1 | Blake Redfern | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Tyrelle Miller | G | 18 | 18 | 645 | 146-353 | 41.4 | 41-144 | 28.5 | 76-99 | 76.8 | 409 | |
| 3 | Parker Carruthers | G | 15 | - | 66 | 11-32 | 34.4 | 7-21 | 33.3 | 4-4 | 100.0 | 33 | |
| 4 | Mehki Wilson | G | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Liam Tosh | F | 14 | - | 99 | 12-30 | 40.0 | 8-21 | 38.1 | 0-0 | - | 32 | |
| 6 | Albin Gashi | G | 18 | 18 | 410 | 40-100 | 40.0 | 5-16 | 31.3 | 20-32 | 62.5 | 105 | |
| 8 | Jayden Scott | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 9 | Cory King | G | 18 | - | 157 | 7-37 | 18.9 | 1-8 | 12.5 | 7-16 | 43.8 | 22 | |
| 10 | Milos Lukac | G | 18 | 14 | 412 | 79-191 | 41.4 | 25-100 | 25.0 | 14-28 | 50.0 | 197 | |
| 11 | AJ Edwards | G | 17 | 11 | 440 | 70-210 | 33.3 | 28-110 | 25.5 | 18-25 | 72.0 | 186 | |
| 12 | Evander Doxilly | F | 11 | - | 65 | 12-18 | 66.7 | 0-0 | - | 2-10 | 20.0 | 26 | |
| 13 | Emmanuel Onyekwere | F | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Javonte Griffith | F | 18 | 9 | 266 | 25-55 | 45.5 | 0-1 | 0.0 | 9-21 | 42.9 | 59 | |
| 15 | Traivon Hayes | G | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 17 | Alec Eder | F | 15 | - | 65 | 4-12 | 33.3 | 0-0 | - | 5-6 | 83.3 | 13 | |
| 18 | Guled Diriye | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 19 | Peter Lawrence | G | 5 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 20 | Alex Yeboah | G | 6 | - | 43 | 4-10 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 | |
| 21 | Brian Avalo | G | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 22 | Jaxson Halward | G | 18 | 1 | 161 | 14-43 | 32.6 | 9-29 | 31.0 | 7-14 | 50.0 | 44 | |
| 23 | Clayton Burgess | F | 17 | 1 | 162 | 21-48 | 43.8 | 1-8 | 12.5 | 9-14 | 64.3 | 52 | |
| 24 | Billy Van Boxtel | F | 8 | - | 23 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 | |
| 34 | Jack Small | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Owen Newell | G | 18 | 18 | 433 | 81-162 | 50.0 | 13-68 | 19.1 | 25-34 | 73.5 | 200 | |
| Totals | 18 | 18 | 3544 | 534-1324 | 40.3 | 141-542 | 26.0 | 201-311 | 64.6 | 1410 | |||
| Opponent | 18 | 18 | 3544 | 519-1297 | 40.0 | 138-476 | 29.0 | 234-388 | 60.3 | 1410 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Decius | G | 11 | - | 55 | 5 | 6 | 11 | 4 | - | 5 | 3 | 1.7 | 5 | 1 | |
| 1 | Blake Redfern | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 2 | Tyrelle Miller | G | 18 | 18 | 645 | 19 | 98 | 117 | 31 | - | 94 | 67 | 1.4 | 52 | 14 | |
| 3 | Parker Carruthers | G | 15 | - | 66 | 0 | 11 | 11 | 9 | - | 4 | 8 | 0.5 | 2 | 1 | |
| 4 | Mehki Wilson | G | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 5 | Liam Tosh | F | 14 | - | 99 | 7 | 16 | 23 | 11 | - | 1 | 3 | 0.3 | 3 | 4 | |
| 6 | Albin Gashi | G | 18 | 18 | 410 | 8 | 49 | 57 | 41 | - | 53 | 40 | 1.3 | 22 | 14 | |
| 8 | Jayden Scott | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 9 | Cory King | G | 18 | - | 157 | 3 | 14 | 17 | 14 | 1 | 14 | 20 | 0.7 | 3 | 1 | |
| 10 | Milos Lukac | G | 18 | 14 | 412 | 17 | 41 | 58 | 35 | 1 | 24 | 29 | 0.8 | 38 | 6 | |
| 11 | AJ Edwards | G | 17 | 11 | 440 | 18 | 53 | 71 | 24 | - | 47 | 48 | 1.0 | 25 | 5 | |
| 12 | Evander Doxilly | F | 11 | - | 65 | 11 | 13 | 24 | 10 | - | 2 | 5 | 0.4 | 6 | 3 | |
| 13 | Emmanuel Onyekwere | F | 4 | - | 10 | 2 | 0 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 14 | Javonte Griffith | F | 18 | 9 | 266 | 31 | 44 | 75 | 34 | - | 21 | 16 | 1.3 | 10 | 8 | |
| 15 | Traivon Hayes | G | 1 | - | 5 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| 17 | Alec Eder | F | 15 | - | 65 | 8 | 18 | 26 | 10 | - | 5 | 6 | 0.8 | 1 | 0 | |
| 18 | Guled Diriye | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Peter Lawrence | G | 5 | - | 19 | 1 | 0 | 1 | 1 | - | 3 | 3 | 1.0 | 1 | 0 | |
| 20 | Alex Yeboah | G | 6 | - | 43 | 5 | 9 | 14 | 7 | - | 0 | 3 | 0.0 | 3 | 1 | |
| 21 | Brian Avalo | G | 3 | - | 6 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 22 | Jaxson Halward | G | 18 | 1 | 161 | 11 | 27 | 38 | 29 | - | 3 | 8 | 0.4 | 5 | 0 | |
| 23 | Clayton Burgess | F | 17 | 1 | 162 | 9 | 43 | 52 | 16 | - | 5 | 15 | 0.3 | 7 | 3 | |
| 24 | Billy Van Boxtel | F | 8 | - | 23 | 1 | 4 | 5 | 3 | - | 1 | 0 | - | 0 | 1 | |
| 34 | Jack Small | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 35 | Owen Newell | G | 18 | 18 | 433 | 34 | 49 | 83 | 43 | - | 24 | 32 | 0.8 | 16 | 9 | |
| Totals | 18 | 18 | 3544 | 235 | 535 | 770 | 328 | 2 | 306 | 312 | 1.0 | 199 | 71 | |||
| Opponent | 18 | 18 | 3544 | 298 | 570 | 868 | 306 | 3 | 287 | 351 | 0.8 | 185 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Decius | G | 11 | - | 5.0 | 0.5-0.8 | 66.7 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.2 | |
| 1 | Blake Redfern | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 2 | Tyrelle Miller | G | 18 | 18 | 35.8 | 8.1-19.6 | 41.4 | 2.3-8.0 | 28.5 | 4.2-5.5 | 76.8 | 22.7 | |
| 3 | Parker Carruthers | G | 15 | - | 4.4 | 0.7-2.1 | 34.4 | 0.5-1.4 | 33.3 | 0.3-0.3 | 100.0 | 2.2 | |
| 4 | Mehki Wilson | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 5 | Liam Tosh | F | 14 | - | 7.1 | 0.9-2.1 | 40.0 | 0.6-1.5 | 38.1 | 0.0-0.0 | - | 2.3 | |
| 6 | Albin Gashi | G | 18 | 18 | 22.8 | 2.2-5.6 | 40.0 | 0.3-0.9 | 31.3 | 1.1-1.8 | 62.5 | 5.8 | |
| 8 | Jayden Scott | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 9 | Cory King | G | 18 | - | 8.7 | 0.4-2.1 | 18.9 | 0.1-0.4 | 12.5 | 0.4-0.9 | 43.8 | 1.2 | |
| 10 | Milos Lukac | G | 18 | 14 | 22.9 | 4.4-10.6 | 41.4 | 1.4-5.6 | 25.0 | 0.8-1.6 | 50.0 | 10.9 | |
| 11 | AJ Edwards | G | 17 | 11 | 25.9 | 4.1-12.4 | 33.3 | 1.6-6.5 | 25.5 | 1.1-1.5 | 72.0 | 10.9 | |
| 12 | Evander Doxilly | F | 11 | - | 5.9 | 1.1-1.6 | 66.7 | 0.0-0.0 | - | 0.2-0.9 | 20.0 | 2.4 | |
| 13 | Emmanuel Onyekwere | F | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Javonte Griffith | F | 18 | 9 | 14.8 | 1.4-3.1 | 45.5 | 0.0-0.1 | 0.0 | 0.5-1.2 | 42.9 | 3.3 | |
| 15 | Traivon Hayes | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 17 | Alec Eder | F | 15 | - | 4.3 | 0.3-0.8 | 33.3 | 0.0-0.0 | - | 0.3-0.4 | 83.3 | 0.9 | |
| 18 | Guled Diriye | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 19 | Peter Lawrence | G | 5 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 20 | Alex Yeboah | G | 6 | - | 7.2 | 0.7-1.7 | 40.0 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 2.0 | |
| 21 | Brian Avalo | G | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Jaxson Halward | G | 18 | 1 | 8.9 | 0.8-2.4 | 32.6 | 0.5-1.6 | 31.0 | 0.4-0.8 | 50.0 | 2.4 | |
| 23 | Clayton Burgess | F | 17 | 1 | 9.5 | 1.2-2.8 | 43.8 | 0.1-0.5 | 12.5 | 0.5-0.8 | 64.3 | 3.1 | |
| 24 | Billy Van Boxtel | F | 8 | - | 2.9 | 0.2-0.9 | 28.6 | 0.2-0.8 | 33.3 | 0.1-0.2 | 50.0 | 0.9 | |
| 34 | Jack Small | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 35 | Owen Newell | G | 18 | 18 | 24.1 | 4.5-9.0 | 50.0 | 0.7-3.8 | 19.1 | 1.4-1.9 | 73.5 | 11.1 | |
| Totals | 18 | 18 | 196.9 | 29.7-73.6 | 40.3 | 7.8-30.1 | 26.0 | 11.2-17.3 | 64.6 | 78.3 | |||
| Opponent | 18 | 18 | 196.9 | 28.8-72.1 | 40.0 | 7.7-26.4 | 29.0 | 13.0-21.6 | 60.3 | 78.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Decius | G | 11 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.4 | - | 0.5 | 0.3 | 1.7 | 0.5 | 0.1 | |
| 1 | Blake Redfern | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 2 | Tyrelle Miller | G | 18 | 18 | 35.8 | 1.1 | 5.4 | 6.5 | 1.7 | - | 5.2 | 3.7 | 1.4 | 2.9 | 0.8 | |
| 3 | Parker Carruthers | G | 15 | - | 4.4 | 0.0 | 0.7 | 0.7 | 0.6 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.1 | |
| 4 | Mehki Wilson | G | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Liam Tosh | F | 14 | - | 7.1 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | |
| 6 | Albin Gashi | G | 18 | 18 | 22.8 | 0.4 | 2.7 | 3.2 | 2.3 | - | 2.9 | 2.2 | 1.3 | 1.2 | 0.8 | |
| 8 | Jayden Scott | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 9 | Cory King | G | 18 | - | 8.7 | 0.2 | 0.8 | 0.9 | 0.8 | 0.1 | 0.8 | 1.1 | 0.7 | 0.2 | 0.1 | |
| 10 | Milos Lukac | G | 18 | 14 | 22.9 | 0.9 | 2.3 | 3.2 | 1.9 | 0.1 | 1.3 | 1.6 | 0.8 | 2.1 | 0.3 | |
| 11 | AJ Edwards | G | 17 | 11 | 25.9 | 1.1 | 3.1 | 4.2 | 1.4 | - | 2.8 | 2.8 | 1.0 | 1.5 | 0.3 | |
| 12 | Evander Doxilly | F | 11 | - | 5.9 | 1.0 | 1.2 | 2.2 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.5 | 0.3 | |
| 13 | Emmanuel Onyekwere | F | 4 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Javonte Griffith | F | 18 | 9 | 14.8 | 1.7 | 2.4 | 4.2 | 1.9 | - | 1.2 | 0.9 | 1.3 | 0.6 | 0.4 | |
| 15 | Traivon Hayes | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 17 | Alec Eder | F | 15 | - | 4.3 | 0.5 | 1.2 | 1.7 | 0.7 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | |
| 18 | Guled Diriye | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Peter Lawrence | G | 5 | - | 3.8 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | |
| 20 | Alex Yeboah | G | 6 | - | 7.2 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.2 | |
| 21 | Brian Avalo | G | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Jaxson Halward | G | 18 | 1 | 8.9 | 0.6 | 1.5 | 2.1 | 1.6 | - | 0.2 | 0.4 | 0.4 | 0.3 | 0.0 | |
| 23 | Clayton Burgess | F | 17 | 1 | 9.5 | 0.5 | 2.5 | 3.1 | 0.9 | - | 0.3 | 0.9 | 0.3 | 0.4 | 0.2 | |
| 24 | Billy Van Boxtel | F | 8 | - | 2.9 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | |
| 34 | Jack Small | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
