September 10, 2025 Fanshawe at Lambton

(3-1, 3-1)
3

(1-5, 1-5)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 5 |
| Lambton | 3 | 0 | 4 | 0 | 1 | 5 | 13 | 18 | 1 |
Box Score
Fanshawe
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Wilkinson cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayden Jeffery 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jasmine Seager 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lexie Sawyer ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kailyn Cook c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Dalrymple 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andie Armstrong p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alley Kemp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Patrick dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Lamond rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydnee Reidy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 4 | 5 | 0 |
Batting
RBI:
Danielle Wilkinson
, Kayden Jeffery
, Jasmine Seager
Baserunning
SB:
Lexie Sawyer
CS:
Jasmine Seager
Fielding
E:
Danielle Wilkinson
, Kayden Jeffery
, Lexie Sawyer (2)
, Tori Jeffery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gracie Harse cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Lilly Klompstra ss | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Mikenna Verschueren 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyra Joseph dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kylee Shortt 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Avery Moninger p | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Tess McCallum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Rowe rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aubrey Moffatt 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hailey Munro c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Paige Hudson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Boelens | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 13 | 18 | 13 | 2 | 6 | 0 |
Batting
2B:
Lilly Klompstra
, Mikenna Verschueren
, Kylee Shortt
, Avery Moninger (2)
RBI:
Lilly Klompstra (3)
, Mikenna Verschueren (2)
, Kyra Joseph
, Kylee Shortt (2)
, Avery Moninger (2)
, Bre Rowe
, Aubrey Moffatt
, Hailey Munro
Baserunning
SB:
Gracie Harse
Fielding
E:
Bre Rowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andie Armstrong (L, 0-1) | 3.0 | 11 | 7 | 5 | 1 | 3 | 0 |
| Alley Kemp | 2.2 | 7 | 6 | 5 | 1 | 3 | 0 |
| Totals | 5.2 | 18 | 13 | 10 | 2 | 6 | 0 |
Pitching
Batters faced:
Andie Armstrong (22)
, Alley Kemp (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Moninger (W, 1-2) | 4.2 | 5 | 3 | 2 | 4 | 6 | 0 |
| Tess McCallum | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Avery Moninger (23)
, Tess McCallum (5)
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 2:00 |