Lambton at Fanshawe September 25, 2021
Box Score
Lambton
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Toria McRae | 0 | 0 | 0 | 0 | 90 |
| 01 - Megan Gerrits - Yellow card 45:54 | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Leader | 0 | 0 | 0 | 0 | 80 |
| 5 - Natalie Humphrey | 0 | 0 | 0 | 0 | 78 |
| 8 - McKenna Gardner | 0 | 0 | 0 | 0 | 90 |
| 9 - Shawna Oag | 0 | 0 | 0 | 0 | 41 |
| 10 - Justine Pugsley | 0 | 0 | 0 | 0 | 2 |
| 11 - Emily Roy | 0 | 0 | 0 | 0 | 36 |
| 12 - Genny Frick | 0 | 0 | 0 | 0 | 83 |
| 13 - Mia VanderHeide | 0 | 0 | 0 | 0 | 80 |
| 14 - Erin Murray | 0 | 0 | 0 | 0 | 90 |
| 18 - Sarah Sanders | 0 | 0 | 0 | 0 | 90 |
| 22 - Rianne Neill | 0 | 0 | 0 | 0 | 37 |
| 23 - Desiree Moniz | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenelle Labadie | 0 | 0 | 0 | 0 | 23 |
| 25 - Leah Simonetta | 0 | 0 | 0 | 0 | 72 |
| 27 - Caitlynn Frew | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breanne Carreiro | 0 | 0 | 0 | 0 | 90 |
| 2 - Emily Sheculski - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Sophie Walker | 1 | 1 | 1 | 0 | 40 |
| 8 - Lauryn Soares | 3 | 3 | 3 | 0 | 60 |
| 11 - Jaime Bakos | 0 | 0 | 0 | 0 | 31 |
| 13 - Kayla McQueen | 6 | 6 | 5 | 1 | 50 |
| 14 - Juliana Popovic - m | 1 | 1 | 1 | 0 | 90 |
| 16 - Madilyn Michienzi | 1 | 1 | 1 | 2 | 90 |
| 17 - Sophia Matus | 0 | 0 | 0 | 0 | 90 |
| 18 - Olivia Noyes-Mittlestead - d | 0 | 0 | 0 | 1 | 90 |
| 20 - Jylia Boyd | 0 | 0 | 0 | 0 | 90 |
| 21 - Victoria Hinchliffe | 3 | 3 | 3 | 4 | 60 |
| 22 - Abby Scott - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Josephine Morgado | 0 | 0 | 0 | 1 | 31 |
| TM - Team | 10 | 5 | 0 | 0 | 0 |
| TOTALS | 25 | 20 | 14 | 9 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Toria McRae | 12 | 9 | 3 | 45:00 | |
| 01 - Megan Gerrits | 8 | 5 | 3 | 45:00 | |
| TOTALS | 20 | 14 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanne Carreiro | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
1:21 | Lauryn Soares (Kayla McQueen) - * | 0 - 1 |
|
Fanshawe
1st
|
8:27 | Kayla McQueen (Victoria Hinchliffe) - * | 0 - 2 |
|
Fanshawe
1st
|
14:21 | Kayla McQueen (Victoria Hinchliffe) - * | 0 - 3 |
|
Fanshawe
1st
|
20:16 | Kayla McQueen (Victoria Hinchliffe) - * | 0 - 4 |
|
Fanshawe
1st
|
28:34 | Kayla McQueen (unassisted) - * | 0 - 5 |
|
Fanshawe
1st
|
30:03 | Victoria Hinchliffe (Madilyn Michienzie) - * | 0 - 6 |
|
Fanshawe
1st
|
32:35 | Victoria Hinchliffe (Olivia Noyes-Mittles) - * | 0 - 7 |
|
Fanshawe
1st
|
36:49 | Madilyn Michienzie (unassisted) - * | 0 - 8 |
|
Fanshawe
1st
|
43:25 | Victoria Hinchliffe (Madilyn Michienzie) - * | 0 - 9 |
|
Fanshawe
2nd
|
46:25 | Kayla McQueen (unassisted) - * | 0 - 10 |
|
Fanshawe
2nd
|
51:36 | Sophie Walker (Victoria Hinchliffe) - * | 0 - 11 |
|
Fanshawe
2nd
|
68:54 | Juliana Popovic (unassisted) - * | 0 - 12 |
|
Fanshawe
2nd
|
73:47 | Lauryn Soares (unassisted) - * | 0 - 13 |
|
Fanshawe
2nd
|
82:52 | Lauryn Soares (Josephine Morgado) - * | 0 - 14 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
2nd
|
45:54 | Yellow card - Megan Gerrits |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 1 | 0 | 1 |
| Fanshawe | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 3 | 6 |
| Fanshawe | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time: | September 25, 2021 - 1:00 PM |
|---|---|
| Location: | Fanshawe College |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Toria McRae at goalie for Lambton. | ||
| 0:00 | Breanne Carreiro at goalie for Fanshawe. | ||
| 1:21 | Goal!GOAL by Fanshawe Lauryn Soares (FIRST GOAL), Assist by Kayla McQueen * ( 0 - 1 ) |
||
| 1:50 | Substitution!Lambton substitution: Jenelle Labadie for Justine Pugsley. | ||
| 8:27 | Goal!GOAL by Fanshawe Kayla McQueen, Assist by Victoria Hinchliffe * ( 0 - 2 ) |
||
| 14:21 | Goal!GOAL by Fanshawe Kayla McQueen, Assist by Victoria Hinchliffe * ( 0 - 3 ) |
||
| 14:37 | Substitution!Lambton substitution: Shawna Oag for Caitlynn Frew. | ||
| 14:37 | Substitution!Lambton substitution: Emily Roy for Madison Leader. | ||
| 18:00 | Shot by Fanshawe Team, High. | ||
| 18:27 | Substitution!Lambton substitution: Leah Simonetta for Mia VanderHeide. | ||
| 20:16 | Goal!GOAL by Fanshawe Kayla McQueen, Assist by Victoria Hinchliffe * ( 0 - 4 ) |
||
| 21:03 | Shot by Lambton Team, Save (by goalie) Breanne Carreiro. | ||
| 24:25 | Substitution!Lambton substitution: Madison Leader for Jenelle Labadie. | ||
| 28:27 | Shot by Fanshawe Kayla McQueen, Save (by goalie) Toria McRae. | ||
| 28:34 | Goal!GOAL by Fanshawe Kayla McQueen * ( 0 - 5 ) |
||
| 28:41 | Substitution!Lambton substitution: Mia VanderHeide for Natalie Humphrey. | ||
| 30:03 | Goal!GOAL by Fanshawe Victoria Hinchliffe, Assist by Madilyn Michienzie * ( 0 - 6 ) |
||
| 30:21 | Substitution!Lambton substitution: Caitlynn Frew for Genny Frick. | ||
| 32:35 | Goal!GOAL by Fanshawe Victoria Hinchliffe, Assist by Olivia Noyes-Mittles * ( 0 - 7 ) |
||
| 35:15 | Shot by Fanshawe Team, Save (by goalie) Toria McRae. | ||
| 36:49 | Goal!GOAL by Fanshawe Madilyn Michienzie * ( 0 - 8 ) |
||
| 36:51 | Substitution!Lambton substitution: Natalie Humphrey for Rianne Neill. | ||
| 37:16 | Substitution!Lambton substitution: Genny Frick for Emily Roy. | ||
| 40:42 | Shot by Fanshawe Team, Save (by goalie) Toria McRae. | ||
| 42:31 | Shot by Fanshawe Team, High. | ||
| 43:25 | Goal!GOAL by Fanshawe Victoria Hinchliffe, Assist by Madilyn Michienzie * ( 0 - 9 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Megan Gerrits at goalie for Lambton. | ||
| 45:54 | Yellow card on Lambton Megan Gerrits. | ||
| 46:25 | Goal!Fanshawe Kayla McQueen PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 10 ) |
||
| 50:27 | Substitution!Fanshawe substitution: Sophie Walker for Kayla McQueen. | ||
| 51:36 | Goal!GOAL by Fanshawe Sophie Walker, Assist by Victoria Hinchliffe * ( 0 - 11 ) |
||
| 51:41 | Substitution!Lambton substitution: Leah Simonetta for Rianne Neill. | ||
| 55:16 | Substitution!Lambton substitution: Emily Roy for Shawna Oag. | ||
| 58:36 | Shot by Fanshawe Team, High. | ||
| 59:30 | Substitution!Fanshawe substitution: Josephine Morgado for Lauryn Soares. | ||
| 59:30 | Substitution!Fanshawe substitution: Jaime Bakos for Victoria Hinchliffe. | ||
| 61:02 | Shot by Fanshawe Team, High. | ||
| 65:06 | Shot by Fanshawe Team, Save (by goalie) Megan Gerrits. | ||
| 65:30 | Shot by Fanshawe Team, Wide. | ||
| 65:35 | Substitution!Lambton substitution: Leah Simonetta for Natalie Humphrey. | ||
| 68:54 | Goal!GOAL by Fanshawe Juliana Popovic * ( 0 - 12 ) |
||
| 69:05 | Substitution!Lambton substitution: Natalie Humphrey for Emily Roy. | ||
| 70:35 | Substitution!Fanshawe substitution: Madilyn Michienzie for Lauryn Soares. | ||
| 73:09 | Shot by Fanshawe Team, Save (by goalie) Megan Gerrits. | ||
| 73:38 | Shot by Fanshawe Team, Save (by goalie) Megan Gerrits. | ||
| 73:47 | Goal!GOAL by Fanshawe Lauryn Soares * ( 0 - 13 ) |
||
| 82:52 | Goal!GOAL by Fanshawe Lauryn Soares, Assist by Josephine Morgado * ( 0 - 14 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

