2019-20 Lambton Lions Women's Basketball Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Fri. 3 | at Georgian # | Final | W, 76-57 |
|
| Sat. 4 | at George Brown # | Cancelled |
|
|
| Thu. 9 | vs. Macomb C.C. # | Final | L, 56-47 |
|
| Tue. 21 | vs. Saint Mary's College (IN) # | 6:00 PM | ||
| Fri. 24 | vs. Redeemer * | Final | W, 65-40 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| Wed. 29 | at Conestoga * | Final | W, 61-60 | |
| @ Conestoga Student Recreation Centre, Kitchener | ||||
| November | ||||
| Fri. 7 | at Niagara * | Final | L, 65-59 | |
| @ Simplii Financial Athletic Centre, Welland | ||||
| Sat. 8 | at Mohawk * | Final | L, 78-40 | |
| @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | ||||
| Thu. 13 | vs. St. Clair * | Final | L, 55-52 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| Wed. 19 | at Fanshawe * | Final | L, 79-56 | |
| @ Glenn Johnston Athletic Centre, London | ||||
| Sat. 29 | vs. Sheridan * | Final | W, 80-67 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| Sun. 30 | vs. Humber * | Final | L, 55-51 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| January | ||||
| Fri. 9 | at St. Clair * | Final | L, 92-55 | |
| @ South Campus Sportsplex, Windsor | ||||
| Fri. 16 | vs. Mohawk * | Final | L, 62-55 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| Sat. 17 | vs. Niagara * | Final | W, 57-55 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| Sat. 24 | at Humber * | Final | L, 69-59 | |
| @ Humber Athletic Centre, Toronto | ||||
| Fri. 30 | vs. Fanshawe * | Final | W, 58-52 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| February | ||||
| Sun. 1 | at Sheridan * | Final | W, 65-47 | |
| @ Davis Campus Gymnasium, Brampton | ||||
| Wed. 4 | vs. Conestoga * | Final | W, 59-47 | |
| @ Cestar Group Athletics & Fitness Complex, Sarnia | ||||
| Fri. 13 | at Redeemer * | Final | W, 56-51 | |
| @ Redeemer Athletic Centre Gymnasium, Ancaster | ||||
# Exhibition
* Conference
Bold team: Home event