Official Basketball Box Score
Lambton at. Mohawk
11/8/2025 at 3:00 PM @ David Braley Athletic & Recreation Centre - Mohawk Fennel Campus, Hamilton, Canada

VISITORS: Lambton (4-1, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyrelle Miller...... *   5-16   1-5   1-1 2 2 0 12 5 3 3 29
6 Albin Gashi......... *   3-6   0-0   1-2 1 1 1 7 2 2 2 13
10 Milos Lukac......... *   1-6   0-5   1-2 0 1 2 3 1 1 0 19
14 Javonte Griffith.... *   3-4   0-0   0-2 2 2 2 6 4 2 2 11
35 Owen Newell......... *   6-8   1-3   2-4 1 2 3 15 2 2 1 26
0 Mike Decius.........   1-2   0-1   0-0 1 0 0 2 2 0 1 6
3 Parker Carruthers...   1-1   1-1   0-0 0 2 0 3 0 0 0 1
5 Liam Tosh...........   0-2   0-2   0-0 0 0 1 0 0 1 1 7
9 Cory King...........   0-3   0-2   0-0 0 1 0 0 2 1 0 6
11 AJ Edwards..........   4-12   1-4   2-3 1 4 0 11 3 3 0 14
12 Evander Doxilly.....   1-1   0-0   0-0 0 1 1 2 0 0 0 0
17 Alec Eder...........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
22 Jaxson Halward......   3-4   2-3   0-0 0 2 2 8 0 2 0 13
23 Clayton Burgess.....   1-3   0-0   0-0 0 3 1 2 2 0 0 10
TM Team................       0 1 0 1  
Totals.............. 29-68 6-26 7-14 8 22 30  14 71 23 18 10 155
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 44.4% 3rd Qtr : 45.0% 4th Qtr : 41.2% Game: 42.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 28.6% 4th Qtr : 14.3% Game: 23.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 50.0%

HOME TEAM: Mohawk (6-0, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iverson Chong....... *   5-13   2-6   0-1 0 2 0 12 9 3 1 22
5 Scott Jenkins....... *   4-9   3-7   2-2 0 1 4 13 4 1 0 24
11 Eltom Adam.......... *   1-4   0-1   0-0 2 1 0 2 1 4 3 18
14 Kazim Raza.......... *   6-8   0-2   3-3 3 2 0 15 5 1 3 26
17 Marko Dosen......... *   11-15   2-3   2-4 1 13 14  1 26 3 5 1 24
1 Jailen Jackson......   1-3   1-1   0-0 0 2 0 3 0 2 1 11
2 Dante Richards......   2-4   1-2   0-0 0 1 5 5 3 2 2 13
6 Amadis McKay........   0-3   0-2   0-0 0 0 0 0 0 0 0 1
8 Deneilson Stewart...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Milos Mladjan.......   1-3   0-1   0-0 0 1 0 2 0 0 0 6
12 Carter Brown........   0-1   0-0   0-0 0 4 0 0 2 0 0 3
15 Paul Omofoma........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
16 Jay-Jay Ikerodah....   0-2   0-0   0-0 2 1 2 0 0 0 0 0
19 Raef Calura.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 31-65 9-25 7-10 8 28 36  12 78 27 18 11 151
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 50.0% 3rd Qtr : 47.1% 4th Qtr : 33.3% Game: 47.7%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 33.3% 3rd Qtr : 22.2% 4th Qtr : 0% Game: 36.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Lambton............. 15 19 21 16 - 71
Mohawk.............. 26 22 21 9 - 78
Officials: ,,
Attendance: 0
Technical fouls: LAMBTON-None. MOHAWK-None.
Points in the paint: LAMBTON-46, MOHAWK-44. Points off turnovers: LAMBTON-20, MOHAWK-24.
2nd chance points: LAMBTON-7, MOHAWK-7. Fast break points: LAMBTON-0, MOHAWK-0.
Bench Points: LAMBTON-28, MOHAWK-10.