2024-25 Lambton Lions Men's Basketball Schedule
Overall
7-11
Pct.
.389
Conf.
7-11
Pct.
.389
Streak
Won 2
Home
5-4
Away
2-7
Neutral
0-0
Games
18
Pts per game
68.6
FG %
36.4
3PT %
31.4
FT %
62.3
Reb per game
44.4
Ast per game
14.5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 27 | at Fleming # | W, 89-48 | Final | ||
| Sat. 28 | at Seneca # | L, 69-62 | Final | ||
| at St. Lawrence # | W, 74-69 | Final | |||
| Sun. 29 | at La Cite # | L, 81-61 | Final | ||
| October | |||||
| Sun. 6 | vs. Georgian # @ Mountaineers East-West Series | OCAA Exhibition | David Braley Athletic & Recreation Centre / Hamilton, ON | L, 97-62 | Final |
|
| Fri. 18 | at Redeemer * | @ Athletic Centre Gymnasium, Ancaster | L, 97-68 | Final | |
| Wed. 23 | vs. Fanshawe * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 64-57 | Final | |
| Sat. 26 | vs. Canadore * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 78-64 | Final | |
| Wed. 30 | vs. St. Clair * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 91-68 | Final | |
| November | |||||
| Fri. 8 | at Conestoga * | @ Conestoga Student Recreation Centre, Kitchener | W, 76-69 | Final | |
| Wed. 13 | at Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 71-50 | Final | |
| Fri. 22 | vs. Niagara * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 61-57 | Final | |
| Sat. 23 | vs. Mohawk * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 78-65 | Final | |
| Sat. 30 | at Sheridan * | @ Davis Campus Gymnasium, Brampton | L, 90-70 | Final | |
| December | |||||
| Sun. 1 | at Humber * | @ Humber Athletic Centre - North Campus, Toronto | L, 78-71 | Final | |
| January | |||||
| Sat. 11 | vs. Humber * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 70-55 | Final | |
| Sun. 12 | vs. Sheridan * | @ Cestar Group Athletics & Fitness Complex, Sarnia | L, 74-65 | Final | |
| Sat. 18 | vs. Redeemer * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 80-77 | Final - OT | |
| Wed. 22 | at St. Clair * | @ South Campus Sportsplex, Windsor | L, 96-78 | Final | |
| Sat. 25 | at Canadore * | @ College Drive Gymnasium, North Bay | L, 90-69 | Final | |
| Fri. 31 | at Niagara * | @ Simplii Financial Athletic Centre, Welland | L, 86-62 | Final | |
| February | |||||
| Sat. 1 | at Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC), Hamilton | W, 99-88 | Final | |
| Fri. 7 | vs. Conestoga * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 55-52 | Final | |
# Exhibition
* Conference
Bold team: Home event