Official Basketball Box Score
Lambton at. Mohawk
2/1/2025 at 3:00 PM @ Mohawk

VISITORS: Lambton (6-11, 6-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jerry Wilson........ *   5-8   2-4   2-2 2 1 3 14 0 0 1 25
6 Albin Gashi......... *   1-4   1-1   0-0 0 6 4 3 4 6 0 18
11 AJ Edwards.......... *   9-21   4-11   7-7 0 4 2 29 12 3 4 38
23 Clayton Burgess..... *   3-5   1-1   2-2 0 7 4 9 3 0 2 18
35 Owen Newell......... *   7-12   2-3   5-6 1 3 3 21 2 2 0 26
8 Alex Yeboah.........   1-3   0-0   0-0 1 1 2 2 0 3 1 5
9 Cory King...........   0-1   0-1   0-0 0 0 0 0 0 0 1 2
12 Evander Doxilly.....   0-2   0-0   0-0 1 2 1 0 0 0 0 5
14 Javonte Griffith....   2-4   0-0   0-0 0 0 4 4 1 1 1 13
17 Alec Eder...........   0-1   0-0   1-2 1 1 0 1 0 0 0 3
21 Brian Avalo.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
22 Jaxson Halward......   2-5   0-2   0-0 2 0 0 4 1 1 0 15
31 Tyler Grevers.......   0-2   0-0   0-0 1 2 1 0 0 0 1 10
33 Owen Papineau.......   4-6   0-0   4-4 2 2 2 12 5 2 1 22
TM Team................       0 0 0 0  
Totals.............. 34-75 10-24 21-23 11 29 40  26 99 28 18 12 202
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 36.4% 3rd Qtr : 36.8% 4th Qtr : 50.0% Game: 45.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 41.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 91.3%

HOME TEAM: Mohawk (9-7, 9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jailen Jackson...... *   6-9   2-2   5-8 4 2 3 19 0 2 2 22
03 Iverson Chong....... *   3-5   1-3   1-2 0 0 1 8 0 4 0 21
06 Charlie Hennessy.... *   0-4   0-4   0-0 0 1 0 0 1 0 0 12
10 Dante Richards...... *   2-6   0-2   3-4 0 3 4 7 0 2 0 26
17 Marko Dosen......... *   9-19   1-2   4-7 5 10 15  0 23 3 4 2 33
04 Anthony Ragonetti...   2-3   1-2   0-0 0 1 2 5 8 1 0 14
05 Jacob Abiola........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
08 Deneilson Stewart...   1-4   0-1   0-0 0 0 3 2 4 1 2 18
12 Uriah Redhead.......   1-1   0-0   0-0 0 2 1 2 0 1 0 8
13 Kazim Raza..........   0-4   0-3   4-4 1 2 4 4 1 1 0 17
14 Eltom Adam..........   4-13   1-6   9-11 4 2 3 18 1 2 2 24
15 Chris Gatambira.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-69 6-25 26-36 14 23 37  21 88 18 18 8 199
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 41.2% 3rd Qtr : 50.0% 4th Qtr : 35.0% Game: 40.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 24.0%
F Throw% 1st Qtr : 72.7% 2nd Qtr : 72.7% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Lambton............. 29 25 18 27 - 99
Mohawk.............. 22 22 24 20 - 88
Officials: ,,
Attendance: 0
Technical fouls: LAMBTON-None. MOHAWK-None.
Points in the paint: LAMBTON-0, MOHAWK-0. Points off turnovers: LAMBTON-18, MOHAWK-14.
2nd chance points: LAMBTON-8, MOHAWK-15. Fast break points: LAMBTON-0, MOHAWK-0.
Bench Points: LAMBTON-23, MOHAWK-31.