Official Basketball Box Score
Mohawk at. Lambton
11/23/2024 at 3:00 PM @ Lambton College

VISITORS: Mohawk (6-3, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jailen Jackson...... *   5-8   1-3   1-2 3 4 2 12 0 1 1 21
02 Caldre Campbell..... *   4-6   2-3   0-0 1 3 1 10 4 1 5 29
04 Anthony Ragonetti... *   4-5   3-4   0-1 0 1 4 11 1 1 3 21
11 Raivone Young....... *   5-12   1-2   6-8 3 2 1 17 2 1 1 20
17 Marko Dosen......... *   7-20   0-3   2-2 3 7 10  2 16 3 4 2 28
03 Iverson Chong.......   0-2   0-1   0-0 0 1 3 0 0 0 0 8
05 Jacob Abiola........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
06 Charlie Hennessy....   0-4   0-4   0-0 0 1 0 0 1 0 0 16
08 Deneilson Stewart...   0-2   0-1   2-5 0 2 1 2 0 0 0 7
10 Dante Richards......   0-2   0-0   0-0 0 1 3 0 1 0 1 15
12 Uriah Redhead.......   0-3   0-1   0-0 3 3 2 0 0 3 0 10
13 Kazim Raza..........   2-6   0-4   2-3 1 0 1 6 1 2 0 14
14 Eltom Adam..........   1-4   0-2   2-2 0 1 3 4 1 1 0 11
15 Chris Gatambira.....   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM Team................       4 6 10  0 2  
Totals.............. 28-74 7-28 15-23 18 33 51  23 78 14 16 13 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 31.6% 3rd Qtr : 27.8% 4th Qtr : 38.9% Game: 37.8%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 71.4% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 65.2%

HOME TEAM: Lambton (4-4, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jerry Wilson........ *   2-10   1-8   2-4 0 2 2 7 1 1 0 29
6 Albin Gashi......... *   4-8   0-3   1-1 0 2 2 9 5 1 0 26
15 Tutu Jangati........ *   2-7   1-4   0-0 1 0 1 5 2 1 1 14
31 Tyler Grevers....... *   0-1   0-0   0-0 2 4 0 0 0 1 1 17
35 Owen Newell......... *   2-5   0-3   2-2 1 4 3 6 0 2 0 16
5 Parker Carruthers...   0-0   0-0   1-1 0 0 0 1 0 1 0 4
8 Alex Yeboah.........   2-2   0-0   1-4 2 2 3 5 2 0 0 16
11 AJ Edwards..........   4-13   3-5   2-2 0 2 1 13 0 4 1 17
12 Evander Doxilly.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Javonte Griffith....   0-2   0-0   0-0 1 1 0 0 0 3 1 8
21 Brian Avalo.........   4-5   0-1   4-4 1 0 1 12 1 1 1 13
22 Jaxson Halward......   1-4   1-3   0-0 1 3 3 3 0 0 2 17
23 Clayton Burgess.....   2-5   0-0   0-0 1 2 2 4 0 1 1 16
33 Owen Papineau.......   0-1   0-0   0-0 0 4 1 0 3 1 0 9
TM Team................       1 9 10  0 2  
Totals.............. 23-63 6-27 13-18 11 35 46  19 65 14 19 8 202
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 35.7% 3rd Qtr : 50.0% 4th Qtr : 35.3% Game: 36.5%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 77.8% 4th Qtr : 100.0% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 24 17 21 16 - 78
Lambton............. 14 13 21 17 - 65
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK-1. LAMBTON-1.
Points in the paint: MOHAWK-32, LAMBTON-24. Points off turnovers: MOHAWK-20, LAMBTON-15.
2nd chance points: MOHAWK-12, LAMBTON-7. Fast break points: MOHAWK-2, LAMBTON-7.
Bench Points: MOHAWK-12, LAMBTON-38.