| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Sat. 12 | vs. Humber * @ Conestoga - Game 2 | 2:00 PM | ||
| vs. Conestoga * @ Conestoga - Game 4 | 6:00 PM | |||
| Sun. 13 | vs. Durham * @ Lambton - Game 1 | 11:00 AM | ||
| vs. Sheridan * @ Lambton - Game 4 | 5:00 PM | |||
| Sat. 19 | at Sheridan * | 1:00 PM | ||
| at Sheridan * | 3:00 PM | |||
| Sun. 20 | at Humber * | 1:00 PM | ||
| at Humber * | 3:00 PM | |||
| Thu. 24 | at St. Clair * | 5:00 PM | ||
| at St. Clair * | 7:30 PM | |||
| Sun. 27 | vs. Fanshawe * @ Mohawk - Game 2 | 1:00 PM | ||
| vs. Mohawk * @ Mohawk - Game 4 | 5:00 PM | |||
| Wed. 30 | vs. Fanshawe * | 6:00 PM | ||
| vs. Fanshawe * | 8:00 PM | |||
| October | ||||
| Wed. 7 | vs. Conestoga * | 6:00 PM | ||
| vs. Conestoga * | 8:00 PM | |||
| Sat. 10 | vs. Mohawk * | 6:00 PM | ||
| vs. Mohawk * | 8:00 PM | |||
| Tue. 13 | vs. St. Clair * | 7:00 PM | ||
| Sat. 17 | at Durham * | 1:00 PM | ||
| at Durham * | 3:00 PM | |||
* Conference
Bold team: Home event