| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Tue. 8 | at St. Clair * | 5:00 PM | ||
| at St. Clair * | 7:30 PM | |||
| Fri. 11 | vs. Fanshawe * | 5:00 PM | ||
| vs. Fanshawe * | 7:30 PM | |||
| Sun. 13 | at Humber * | 1:00 PM | ||
| Sat. 19 | vs. Sheridan * | 1:00 PM | ||
| Sun. 20 | vs. Humber * | 1:00 PM | ||
| vs. Humber * | 3:30 PM | |||
| Wed. 23 | vs. St. Clair * | 7:00 PM | ||
| Sat. 26 | at Durham * | 1:00 PM | ||
| Sun. 27 | at Sheridan * | 1:00 PM | ||
| at Sheridan * | 3:30 PM | |||
| Wed. 30 | at Fanshawe * | 3:30 PM | ||
| October | ||||
| Sun. 4 | vs. Durham * | 1:00 PM | ||
| vs. Durham * | 3:30 PM | |||
| Fri. 9 | at Sault * | 5:00 PM | ||
| Sat. 10 | at Sault * | 12:00 PM | ||
| at Sault * | 2:00 PM | |||
* Conference
Bold team: Home event