Lambton vs. Fanshawe
10/11/2025 at Labatt Park
Lambton 1 (12-6, 12-6)

Player AB R H RBI BB SO PO A LOB
 
AJ Edwards cf 3 0 0 0 0 2 5 0 0
   Tristan Healy ph 1 0 0 0 0 1 0 0 0
Jack Helps ss 3 1 1 0 0 1 1 1 1
Mike Walker dh 2 0 0 1 1 0 0 0 0
Aidan McDonald 3b 3 0 0 0 0 1 0 0 0
Bryson Steckle 1b 3 0 1 0 0 2 5 0 2
   Nolan Browne 1b 0 0 0 0 0 0 1 0 0
Tyler Kerby c 3 0 1 0 0 0 5 0 0
Aidan Littler lf 3 0 0 0 0 3 0 0 2
Josh Powers rf 1 0 1 0 1 0 0 0 0
   Luke Holmes ph 1 0 0 0 0 0 0 0 0
Blake Maksymyshyn 2b 3 0 0 0 0 2 0 1 1
Evan O’Driscoll p 0 0 0 0 0 0 0 0 0
   Ryan Carey p 0 0 0 0 0 0 0 1 0
   Julian Concisom p 0 0 0 0 0 0 0 0 0
   Austin McCourt p 0 0 0 0 0 0 1 0 0
Totals 26 1 4 1 2 12 18 3 6
Fanshawe 6 (12-6, 12-6)

Player AB R H RBI BB SO PO A LOB
 
Trevor Loebach lf 4 2 2 1 0 0 0 0 2
Jud McGowan ss 4 0 2 3 0 1 0 0 0
Marcus Normandin c 2 0 1 1 0 0 10 0 0
   Brock Harris c 1 0 1 0 0 0 2 0 0
Travis Rainey dh 4 0 0 0 0 2 0 0 2
William Baltrusiunas 1b 3 0 0 0 0 0 5 0 2
Nolan Rice 3b 2 0 0 0 0 0 0 0 0
Trent Lamb 2b 3 1 1 0 0 1 0 5 1
Luke Allen cf 2 2 1 0 1 0 3 0 0
Tyler Libby rf 2 1 1 0 0 1 1 0 0
Neil McComb p 0 0 0 0 0 0 0 0 0
   Mason Sutton p 0 0 0 0 0 0 0 0 0
   Ryan Baynton p 0 0 0 0 0 0 0 0 0
   Connor Rodwin p 0 0 0 0 0 0 0 0 0
Totals 27 6 9 5 1 5 21 5 7
Score by Innings R H E
 
Lambton 0 0 1 0 0 0 0 1 4 3
Fanshawe 0 0 3 0 0 3 X 6 9 1
Lambton: E - Aidan McDonald; Tyler Kerby; Ryan Carey. 3B - Jack Helps. RBI - Mike Walker.
Fanshawe: E - Nolan Rice. 2B - Marcus Normandin; Brock Harris. RBI - Trevor Loebach; Jud McGowan 3; Marcus Normandin. Sac - Marcus Normandin. SB - Trevor Loebach 2; Jud McGowan; Luke Allen.
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan O’Driscoll 2.0 0 0 0 0 1 0 0 0 1 0 6 7 3 2 25
Ryan Carey (L, 0-2) 2.0 4 3 1 0 2 0 0 0 0 0 10 12 3 1 31
Julian Concisom 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Austin McCourt 1.0 4 3 3 1 1 0 0 0 0 0 7 8 1 1 36
Totals 6.0 9 6 4 1 5 0 0 0 1 0 27 31 7 6 106
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Neil McComb (W, 4-0) 4.0 2 1 1 1 7 0 0 0 0 0 15 16 2 3 65
Mason Sutton 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 18
Ryan Baynton 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 16
Connor Rodwin 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 7.0 4 1 1 2 12 0 1 0 0 0 26 28 4 5 113
Lambton: Batters Faced - Evan O’Driscoll 7; Ryan Carey 12; Julian Concisom 4; Austin McCourt 8. HBP - Evan O’Driscoll.
Fanshawe: Batters Faced - Neil McComb 16; Mason Sutton 4; Ryan Baynton 5; Connor Rodwin 3. WP - Mason Sutton.
Umpires - , 1B: Chris Fox
Start: 3:30 PM Duration: 1:47 Attendance: 166