Lambton vs. Fanshawe
10/11/2025 at Labatt Park
Lambton 2 (12-5, 12-5)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock cf 4 1 2 1 0 0 3 0 0
Kale Murray dh 3 0 0 0 1 1 0 1 3
Myles Adamson rf 3 0 0 0 0 0 0 0 1
Luke Murray 1b 3 0 1 1 0 0 7 0 0
Demarius Shepherd 3b 3 1 1 0 0 1 1 0 1
Bryson Steckle c 3 0 0 0 0 2 3 1 0
Jack Helps ss 3 0 1 0 0 0 5 2 1
Ben Adamson 2b 2 0 0 0 0 2 1 5 0
   Mike Walker ph 0 0 0 0 1 0 0 0 0
   Austin McCourt dh 0 0 0 0 0 0 0 0 0
AJ Edwards lf 3 0 0 0 0 1 1 0 0
Jeryn Shortt p 0 0 0 0 0 0 0 0 0
Totals 27 2 5 2 2 7 21 9 6
Fanshawe 0 (11-6, 11-6)

Player AB R H RBI BB SO PO A LOB
 
Trevor Loebach lf 3 0 1 0 0 0 2 0 0
Nolan Rice 3b 3 0 0 0 0 1 1 1 0
Marcus Normandin c 3 0 1 0 0 1 8 0 0
Connor Rodwin dh 3 0 0 0 0 0 0 0 1
Jud McGowan ss 3 0 0 0 0 0 1 2 1
William Baltrusiunas 1b 3 0 3 0 0 0 5 0 0
Aiden Choo rf 3 0 0 0 0 0 0 0 1
Trent Lamb 2b 2 0 0 0 0 1 2 1 0
   Travis Rainey ph 1 0 1 0 0 0 0 0 0
   Tyler Libby pr 0 0 0 0 0 0 0 0 0
Luke Allen cf 2 0 0 0 0 0 2 0 2
   Brock Harris ph 1 0 0 0 0 0 0 0 1
Holden Heipel p 0 0 0 0 0 0 0 0 0
   Kaleb Seguin p 0 0 0 0 0 0 0 0 0
Totals 27 0 6 0 0 3 21 4 6
Score by Innings R H E
 
Lambton 1 0 0 0 0 0 1 2 5 2
Fanshawe 0 0 0 0 0 0 0 0 6 1
Lambton: E - Jack Helps; Ben Adamson. 2B - Luke Murray. RBI - Logan Buntrock; Luke Murray.
Fanshawe: E - Holden Heipel. 2B - Marcus Normandin. GIDP - Aiden Choo. CS - Trevor Loebach.
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeryn Shortt (W, 4-0) 7.0 6 0 0 0 3 0 0 0 0 0 27 27 7 9 97
Totals 7.0 6 0 0 0 3 0 0 0 0 0 27 27 7 9 97
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Holden Heipel (L, 4-1) 6.1 4 2 2 1 6 0 0 0 0 0 24 25 9 4 99
Kaleb Seguin 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 23
Totals 7.0 5 2 2 2 7 0 0 0 0 0 27 29 9 5 122
Lambton: Batters Faced - Jeryn Shortt 27.
Fanshawe: Batters Faced - Holden Heipel 25; Kaleb Seguin 4.
Umpires - HP: Chris Fox
Start: 1:00 PM Duration: 1:55 Attendance: 166