Sheridan vs. Lambton
10/4/2025 at Sarnia (Errol Russell Park)
Sheridan 3 (4-9, 4-9)

Player AB R H RBI BB SO PO A LOB
 
Vishay Chandarana ss 2 0 0 0 0 1 1 1 0
Caymo Ghannie lf 3 0 2 0 0 1 0 0 0
Tyler Barbier 3b 2 0 0 0 0 0 0 0 0
Eric Brown 2b 1 0 0 0 2 0 0 1 0
Aiden Cowper 1b 3 0 0 0 0 0 5 0 0
Matteo Ruggirello cf 3 1 1 0 0 1 4 0 0
Jesse Berney c 2 1 1 0 0 0 5 0 0
Kevin Linfield rf 2 1 1 3 0 1 0 0 0
Tyler Law dh 2 0 0 0 0 1 0 0 0
Mason Evans p 0 0 0 0 0 0 0 0 0
Ethan Chramow 0 0 0 0 0 0 0 0 0
   Jared Mendoza p 0 0 0 0 0 0 0 0 0
   Dante Chiavatti p 0 0 0 0 0 0 0 0 0
   Ryan Webb p 0 0 0 0 0 0 0 0 0
Totals 20 3 5 3 2 5 15 2 0
Lambton 13 (11-2, 11-2)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock cf 3 3 2 1 2 0 2 0 0
Kale Murray dh 3 2 3 2 0 0 0 0 0
Myles Adamson rf 3 3 2 3 1 0 2 0 0
Wesley Brooks 1b 1 1 1 1 2 0 2 1 0
Luke Murray 3b 3 0 0 1 1 1 3 1 0
Bryson Steckle c 4 0 1 2 0 1 5 1 0
Jack Helps ss 3 0 0 0 1 0 1 0 0
Ben Adamson 2b 3 1 1 0 0 2 1 0 0
AJ Edwards lf 2 1 1 0 0 0 0 0 0
Jeryn Shortt p 0 0 0 0 0 0 1 1 0
Aidan Littler 2 0 1 0 0 0 1 0 0
Mike Walker 1 0 1 0 0 0 0 0 0
Tyler Kerby 0 1 0 1 2 0 0 0 0
Luke Holmes 0 0 0 0 0 0 0 0 0
Noah Lester 1 0 0 0 0 0 0 0 0
Josh Powers 0 1 0 0 0 0 0 0 0
   Ryan Carey p 0 0 0 0 0 0 0 0 0
Totals 29 13 13 11 9 4 18 4 0
Score by Innings R H E
 
Sheridan 0 0 0 0 3 0 3 5 3
Lambton 4 0 5 0 3 1 13 13 1
Sheridan: E - Vishay Chandarana; Eric Brown; Dante Chiavatti. 2B - Caymo Ghannie. HR - Kevin Linfield. RBI - Kevin Linfield 3. GIDP - Tyler Barbier. CS - Caymo Ghannie; Tyler Barbier.
Lambton: E - Jeryn Shortt. 2B - Kale Murray 2; Myles Adamson; Bryson Steckle; Ben Adamson. HR - Myles Adamson. RBI - Logan Buntrock; Kale Murray 2; Myles Adamson 3; Wesley Brooks; Luke Murray; Bryson Steckle 2; Tyler Kerby. SB - Logan Buntrock; AJ Edwards.
Sheridan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Evans (L, 2-2) 3.0 10 9 9 4 2 0 0 0 0 0 19 23 0 0 0
Dante Chiavatti 1.1 0 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Jared Mendoza 0.2 1 1 1 1 1 1 0 0 0 0 4 5 0 0 0
Ryan Webb 0.0 2 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Totals 5.0 13 13 13 9 4 1 0 0 0 0 29 38 0 0 0
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeryn Shortt (W, 3-0) 5.0 5 3 3 1 5 1 0 0 1 0 17 20 0 0 0
Ryan Carey 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 6.0 5 3 3 2 5 1 0 0 1 0 20 24 0 0 0
Sheridan: Batters Faced - Mason Evans 23; Jared Mendoza 5; Dante Chiavatti 6; Ryan Webb 4.
Lambton: Batters Faced - Jeryn Shortt 20; Ryan Carey 4. HBP - Jeryn Shortt.

Start: 1:00 PM Duration: 2:03 Attendance: 0