Lambton vs. Humber
10/1/2025 at Connorvale Park
Lambton 11 (10-2, 10-2)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock cf 5 2 3 2 0 0 4 0 0
Kale Murray dh 5 0 1 1 0 1 0 0 2
Myles Adamson rf 4 2 3 1 1 0 1 0 0
Wesley Brooks 1b 3 2 0 0 2 2 7 2 3
Luke Murray 3b 3 2 2 2 1 1 1 0 0
Bryson Steckle c 3 1 1 1 0 1 2 1 0
Jack Helps ss 2 0 0 0 0 2 2 2 0
   Aidan McDonald 2b 1 1 1 2 1 0 1 1 0
Ben Adamson 2b 4 0 0 0 0 3 1 4 2
AJ Edwards lf 2 1 0 1 2 2 0 0 1
Josh Powers p 0 0 0 0 0 0 0 0 0
   Austin McCourt p 0 0 0 0 0 0 2 0 0
Totals 32 11 11 10 7 12 21 10 8
Humber 8 (5-6, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Jack St. Louis cf 4 0 0 0 1 0 1 0 3
Isaac Duva 2b 4 1 0 0 0 0 0 2 0
Xavier Whittle dh 4 2 2 0 0 0 0 0 0
Callum Blue 1b 4 1 2 2 0 1 3 0 1
Justin Groves lf 3 2 1 1 0 0 2 0 2
David Boatto 3b 4 1 3 2 0 0 1 0 0
Jack Young rf 3 0 1 1 0 1 0 0 0
   Parker Deans rf 0 0 0 0 0 0 2 0 0
   Marcus Herback ph 1 0 0 0 0 0 0 0 0
Julian Iannarella c 2 0 0 0 0 0 11 0 1
   Lee Grey c 1 0 0 0 1 0 1 0 0
Caleb Eguren ss 2 1 1 0 0 0 0 0 1
   Braedan Fischer ss 0 0 0 0 0 0 0 0 0
Juan Diego Lagunes p 0 0 0 0 0 0 0 0 0
   Marco Rutulis p 0 0 0 0 0 0 0 0 0
   Lucas Bridger p 0 0 0 0 0 0 0 0 0
   Mark Verma p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 6 2 2 21 2 8
Score by Innings R H E
 
Lambton 0 0 1 0 7 3 0 11 11 3
Humber 0 1 4 2 0 0 1 8 10 1
Lambton: E - Myles Adamson; Jack Helps; Josh Powers. 2B - Luke Murray; Aidan McDonald. RBI - Logan Buntrock 2; Kale Murray; Myles Adamson; Luke Murray 2; Bryson Steckle; Aidan McDonald 2; AJ Edwards. SB - Logan Buntrock 2; Kale Murray; Myles Adamson; AJ Edwards.
Humber: E - Jack Young. 2B - David Boatto. RBI - Callum Blue 2; Justin Groves; David Boatto 2; Jack Young. SB - Isaac Duva; Xavier Whittle 3; Justin Groves; David Boatto; Braedan Fischer.
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Powers 2.1 6 5 5 0 1 0 0 0 1 0 15 16 4 2 0
Austin McCourt (W, 1-0) 4.1 4 3 2 2 1 0 1 0 2 0 16 20 3 8 0
Kale Murray (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 7.0 10 8 7 2 2 0 1 0 3 0 32 37 7 11 0
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Diego Lagunes 4.0 5 1 1 0 9 0 0 0 0 0 17 17 3 0 0
Marco Rutulis (L, 0-1) 0.1 2 7 4 4 0 0 0 0 0 0 3 8 0 1 0
Lucas Bridger 0.2 3 3 3 2 2 0 1 0 0 0 5 7 0 0 0
Mark Verma 2.0 1 0 0 1 1 0 0 0 0 0 7 8 4 1 0
Totals 7.0 11 11 8 7 12 0 1 0 0 0 32 40 7 2 0
Lambton: Batters Faced - Kale Murray; Josh Powers 16; Austin McCourt 20. WP - Austin McCourt. HBP - Josh Powers; Austin McCourt 2.
Humber: Batters Faced - Juan Diego Lagunes 17; Marco Rutulis 8; Lucas Bridger 7; Mark Verma 8. WP - Lucas Bridger.

Start: 7:30 PM Duration: 2:15 Attendance: 0