Lambton vs. Durham
9/7/2025 at Oshawa (Kinsmen)
Lambton 10 (1-0, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock cf 4 3 4 2 1 0 3 0 0
Ben Adamson 2b 3 1 0 0 1 3 0 2 3
   Kale Murray 2b 1 0 1 1 0 0 0 0 0
Jeryn Shortt dh 2 1 1 3 1 0 0 0 0
Myles Adamson rf 4 0 2 2 0 0 2 0 1
Wesley Brooks 1b 5 1 1 0 0 1 6 0 5
Demarius Shepherd 3b 2 0 0 1 1 0 1 1 0
Jack Helps ss 4 0 0 0 0 2 1 3 1
Tyler Kerby c 4 1 4 1 0 0 5 0 0
   Austin McCourt pr 0 1 0 0 0 0 0 0 0
   Luke Murray c 0 0 0 0 0 0 2 0 0
AJ Edwards lf 3 2 0 0 1 1 1 0 0
Noah Lester p 0 0 0 0 0 0 0 1 0
Totals 32 10 13 10 5 7 21 7 10
Durham 4 (0-1, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Zach Rivers cf 3 1 1 0 1 0 3 0 0
Ryan Mattes rf 2 0 0 0 0 0 0 0 0
Ethan Service p 2 1 1 0 0 1 0 0 0
Quintin Earle 2b 4 1 1 1 0 1 3 2 1
Malik James 3b 2 0 0 0 0 1 1 0 0
Evan Torres dh 3 0 0 0 0 1 0 0 0
Eddie Borutskie lf 2 0 0 1 1 0 1 0 0
Ryan McGivney c 2 1 2 1 1 0 8 0 0
Jonah Miranda 1b 2 0 0 0 0 2 4 1 1
   Luke Bakker 1b 1 0 0 0 0 1 0 0 3
Jacob Murphy ss 3 0 0 1 0 0 1 5 0
   Mark Baxter p 0 0 0 0 0 0 0 1 0
   Nate Kaczmarek p 0 0 0 0 0 0 0 0 0
   Connor Candolini p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 4 3 7 21 9 5
Score by Innings R H E
 
Lambton 0 1 2 4 0 1 2 0 10 13 2
Durham 0 0 1 0 0 3 0 0 4 5 2
Lambton: E - Jack Helps; Noah Lester. 2B - Logan Buntrock; Tyler Kerby. RBI - Logan Buntrock 2; Kale Murray; Jeryn Shortt 3; Myles Adamson 2; Demarius Shepherd; Tyler Kerby. Sac - Jeryn Shortt; Demarius Shepherd. SB - Logan Buntrock 3; Wesley Brooks; AJ Edwards.
Durham: E - Jonah Miranda; Jacob Murphy. RBI - Quintin Earle; Eddie Borutskie; Ryan McGivney; Jacob Murphy. GIDP - Zach Rivers. SB - Ryan McGivney.
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Lester (W, 1-0) 5.2 4 4 4 3 4 0 0 0 1 0 21 25 6 6 118
Jeryn Shortt (Sv, 1) 1.1 1 0 0 0 3 0 0 0 0 0 5 5 1 0 20
Totals 7.0 5 4 4 3 7 0 0 0 1 0 26 30 7 6 118
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Service 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 7
Mark Baxter (L, 0-1) 4.0 7 7 2 2 5 0 0 0 1 0 19 22 2 4 68
Nate Kaczmarek 2.0 2 1 1 3 1 0 0 0 0 0 7 11 1 4 50
Connor Candolini 1.0 3 2 2 0 1 0 2 0 1 0 5 7 2 0 22
Totals 7.0 13 10 5 5 7 0 2 0 2 0 32 41 5 8 147
Lambton: Batters Faced - Jeryn Shortt 5; Noah Lester 25. HBP - Noah Lester.
Durham: Batters Faced - Ethan Service; Mark Baxter 22; Nate Kaczmarek 11; Connor Candolini 7. WP - Connor Candolini 2. HBP - Mark Baxter; Connor Candolini.

Start: 3:30 PM Duration: 2:09 Attendance: 0